TC12M preselect

Conventional BiTelecentric Lenses

BiTelecentric lenses represent the core business for Opto Engineering®.  These products benefit from two decades of progressive Research & Development, resulting in a wide range of lenses for a diverse and ever-growing number of applications.

TC Series lenses are “Bi-Telecentric”, meaning that the light rays are parallel on both the camera side as well as the object side. This important feature renders BiTelecentric lenses ideal for applications such as measurement and gaging, as the parallel rays on the object side ensure uniform spatial accuracy across the field of view, and the parallel rays on the camera side ensure uniform image intensity.

To select a telecentric lens, it’s best to know the optical format, or more accurately, the photoactive area, of the image sensor in your camera.

The OptoEngineering TC Series lenses are grouped by the Image Circle (Photoactive Area Diagonal of area-scan sensor, or PhotoActive Length of Line Scan Sensor) in the TABS below.

TC13xxx Series
1/3-inch optical format
6.0 mm Image Circle

TC12xxx Series
1/2-inch optical format
8.0 mm Image Circle

TC23xxx Series
2/3-inch optical format
11.0 mm Image Circle

MODEL
NUMBER
MAG

( i/o )
IMAGE
CIRCLE
( mm )
FIELD of VIEW
1/3-in Camera
( mm x mm )
FIELD of VIEW
1/2.5-in Camera
( mm x mm )
FIELD of VIEW
1/2-in Camera
( mm x mm )
FIELD of VIEW
1/1.8-in Camera
( mm x mm )
FIELD of VIEW
2/3-in Camera
( mm x mm )
WORK
DIST
( mm )
DEPTH
OF FIELD
( mm )
LENS
LEN
( mm )
LENS
DIA
( mm )
TC230042.00011.02.40 x 1.802.85 x 2.143.20 x 2.403.57 x 2.674.25 x 3.5556.00.23101.428.0
TC230071.33311.03.60 x 2.704.28 x 3.214.80 x 3.605.35 x 4.006.38 x 5.3260.10.578.528.0
TC230091.00011.04.80 x 3.605.70 x 4.286.40 x 4.807.13 x 5.338.50 x 7.0962.20.965.028.0
TC230120.73511.06.53 x 4.907.76 x 5.828.71 x 6.539.70 x 7.2511.56 x 9.6553.92.160.328.0
TC130160.290 6.016.55 x 12.41ø = 14.8ø = 16.6ø = 18.4ø = 20.7 43.18.080.937.7
TC120160.3858.012.47 x 9.3514.81 x 11.1216.62 x 12.4718.52 x 13.84ø = 18.443.15.093.037.7
TC230160.52811.09.09 x 6.8210.80 x 8.1112.12 x 9.0913.50 x 10.0916.10 x 13.4343.12.0112.737.7
TC130240.1926.025.00 x 18.75ø = 22.3ø = 25.0ø = 27.8 ø = 31.367.219.0105.644.0
TC120240.2558.018.82 x 14.1222.35 x 16.7825.10 x 18.8227.96 x 20.90ø = 27.867.210.0117.844.0
TC230240.35011.013.71 x 10.2916.29 x 12.2318.29 x 13.7120.37 x 15.2324.29 x 20.2667.25.0137.544.0
TC130360.1336.036.09 x 27.07ø = 32.2ø = 36.1ø = 40.1ø = 45.1102.538.0133.061.0
TC120360.1778.027.12 x 20.3432.20 x 24.1836.16 x 27.1240.28 x 30.11ø = 40.1102.521.0145.261.0
TC230360.24311.019.75 x 14.8123.46 x 17.6126.34 x 19.7529.34 x 21.9334.98 x 29.18102.511.0164.961.0
TC130480.0986.048.98 x 36.73ø = 43.7ø = 49.0ø = 54.4ø = 61.2133.465.0167.975.0
TC120480.1348.035.82 x 26.8742.54 x 31.9447.76 x 35.8253.21 x 39.78ø = 52.9132.937.0181.575.0
TC230480.18411.026.09 x 19.5730.98 x 23.2634.78 x 26.0938.75 x 28.9746.20 x 38.53132.920.0201.075.0
TC130560.0846.057.14 x 42.86ø = 51.0ø = 57.1ø = 63.5ø = 71.4157.893.0191.580.0
TC120560.1148.042.11 x 31.5850.00 x 37.5456.14 x 42.1162.54 x 46.75ø = 62.2157.851.0205.080.0
TC230560.15711.030.57 x 22.9336.31 x 27.2640.76 x 30.5745.41 x 33.9554.14 x 45.16157.827.0225.080.0
TC130640.0746.064.86 x 48.65ø = 57.8ø = 64.9ø = 72.0ø = 81.1181.9124.0212.3100.0
TC120640.1008.048.00 x 36.0057.00 x 42.8064.00 x 48.0071.30 x 53.30ø = 70.9181.867.0225.9100.0
TC230640.13811.034.78 x 26.0941.30 x 31.0146.38 x 34.7851.67 x 38.6261.59 x 51.38181.835.0245.5100.0
TC230720.12211.039.34 x 29.5146.72 x 35.0852.46 x 39.3458.44 x 43.6969.67 x 58.11226.745.0299.2116.0
TC130800.0596.081.36 x 61.02ø = 72.5ø = 81.4ø = 90.3ø = 101.7225.9192.0259.2116.0
TC120800.0808.060.00 x 45.0071.25 x 53.5080.00 x 60.0089.13 x 66.63ø = 88.6226.7104.0271.5116.0
TC230800.11011.043.64 x 32.7351.82 x 38.9158.18 x 43.6464.82 x 48.4577.27 x 64.45226.755.0291.2116.0
TC230850.10411.046.15 x 34.6254.81 x 41.1561.54 x 46.1568.56 x 51.2581.73 x 68.17279.738.3344.5143.0
TC130960.0506.096.00 x 72.00ø = 85.6ø = 96.0ø = 106.6ø = 120.0279.6268.0303.3143.0
TC120960.0688.070.59 x 52.9483.82 x 62.9494.12 x 70.59104.85 x 78.38ø = 104.3278.6145.0317.0143.0
TC230960.09311.051.61 x 38.7161.29 x 46.0268.82 x 51.6176.67 x 57.3191.40 x 76.24278.677.0336.6143.0
TC231100.07911.060.76 x 45.5772.15 x 54.1881.01 x 60.7690.25 x 67.47107.59 x 89.75334.5106.0430.4180.0
TC121200.0528.092.31 x 69.23109.62 x 82.31123.08 x 92.31137.12 x 102.50ø = 136.3334.5247.0402.7180.0
TC131200.0386.0126.32 x 94.74ø = 112.6ø = 126.3ø = 140.3ø = 157.9334.5450.0398.1180.0
TC231200.07211.066.67 x 50.0079.17 x 59.4488.89 x 66.6799.03 x 74.03118.06 x 98.47334.5131.0422.4180.0
TC231300.06811.070.59 x 52.9483.82 x 62.9494.12 x 70.59104.85 x 78.38125.00 x 104.26396.0146.0490.0200.0
TC131440.0336.0145.45 x 109.09ø = 129.7ø = 145.5ø = 161.5ø = 181.8396.0606.0448.8200.0
TC121440.0448.0109.09 x 81.82129.55 x 97.27145.45 x 109.09162.05 x 121.14ø = 161.1396.0339.0462.1200.0
TC231440.06111.078.69 x 59.0293.44 x 70.16104.92 x 78.69116.89 x 87.38139.34 x 116.23396.0180.0481.9200.0
TC231720.05111.094.12 x 70.59111.76 x 83.92125.49 x 94.12139.80 x 104.51166.67 x 139.02526.9260.0630.3260.0
TC131920.0256.0192.00 x 144.00ø = 171.2ø = 192.0ø = 213.2ø = 240.0527.01050.0598.2260.0
TC121920.0338.0145.45 x 109.09172.73 x 129.70193.94 x 145.45216.06 x 161.52ø =214.8 526.9603.0602.6260.0
TC231920.04611.0104.35 x 78.26123.91 x 93.04139.13 x 104.35155.00 x 115.87184.78 x 154.13526.9320.0622.3260.0
TC232000.04411.0109.09 x 81.82129.55 x 97.27145.45 x 109.09162.05 x 121.14193.18 x 161.14492.8352.0792.0322.0
TC232400.03711.0129.73 x 97.30154.05 x 115.68172.97 x 129.73192.70 x 144.05229.73 x 191.62492.8498.0775.1322.0

TC1MHR Series
1/1.2″ Optical Format
13.3 mm Image Circle

TC2MHR Series
1″ Optical Format
16.0 mm Image Circle

TC3MHR Series
1.1″ Optical Format
17.6 mm Image Circle

TC4MHR Series
4/3″ Optical Format
22.0 mm Image Circle

MODEL
NUMBER
MAG


(i/o)
IMAGE
CIRCLE

(mm)
FIELD of VIEW
1/1.2-in Camera
IMX174/249
(mm x mm)
FIELD of VIEW
1-in Camera
IMX255/267
(mm x mm)
FIELD of VIEW
1.1-in Camera
IMX253/304
(mm x mm)
FIELD of VIEW
1.2-in Camera
KAI-4022/4021
(mm x mm)
FIELD of VIEW
4/3-in Camera
KAI-08050
(mm x mm)
WORK
DIST

(mm)
DEPTH
OF FIELD

(mm)
CAMERA
MOUNT
LENS
LENGTH

(mm)
LENS
DIA

(mm)
TC1MHR016-C0.63913.317.75 x 11.15Ø = 11.75Ø = 16.23Ø = 20.81Ø = 20.8144.32.0C Mount125.440.0
TC1MHR024-C0.42413.326.76 x 16.81Ø = 17.71Ø = 24.46Ø = 31.37Ø = 31.3767.24.6C Mount150.244.0
TC1MHR036-C0.29513.338.46 x 24.16Ø = 25.46Ø = 35.16Ø = 45.08Ø = 45.08102.69.5C Mount177.661.0
TC1MHR048-C0.22213.351.10 x 32.10Ø = 33.83Ø = 46.72Ø = 59.91Ø = 59.91132.412.2C Mount215.975.0
TC1MHR056-C0.19013.359.71 x 37.51Ø = 39.53Ø = 54.58Ø = 70.00Ø = 70.00157.816.6C Mount238.780.0
TC1MHR064-C0.16613.368.34 x 42.93Ø = 45.24Ø = 62.48Ø = 80.12Ø = 80.12181.921.8C Mount259.8100.0
TC1MHR080-C0.13413.384.66 x 53.18Ø = 56.04Ø = 77.40Ø = 99.25Ø = 99.25226.833.4C Mount305.4116.0
TC1MHR096-C0.11413.399.52 x 62.51Ø = 65.88Ø = 90.97Ø = 116.67Ø = 116.67278.646.2C Mount342.7143.0
TC1MHR120-C0.08713.3130.40 x 81.91Ø = 86.32Ø = 119.21Ø = 152.87Ø = 152.87334.679.3C Mount428.3180.0
TC1MHR144-C0.07413.3153.31 x 96.30Ø = 101.49Ø = 140.15Ø = 179.73Ø = 179.73396.0109.6C Mount487.8200.0
TC1MHR192-C0.05613.3202.59 x 127.25Ø = 134.11Ø = 185.20Ø = 237.50Ø = 237.50527.6191.3C Mount628.2260.0
TC1MHR240-C0.04513.3252.11 x 158.36Ø = 166.89Ø = 230.47Ø = 295.56Ø = 295.56492.9296.3C Mount788.4322.0
TC2MHRP016-C0.76816.014.79 x 9.2918.50 x 9.79Ø = 13.52Ø = 19.76Ø = 17.7343.81.40C Mount142.437.7
TC2MHRP024-C0.50916.022.33 x 14.0327.93 x 14.78Ø = 20.42Ø = 29.83Ø = 26.7667.22.20C Mount167.444.0
TC2MHRP036-C0.35316.732.14 x 20.1940.20 x 21.27Ø = 29.38Ø = 42.93Ø = 38.52102.64.50C Mount197.761.0
TC2MHRP048-C0.26816.942.33 x 26.5952.95 x 28.02Ø = 38.70Ø = 56.55Ø = 50.73132.95.80C Mount233.775.0
TC2MHRP056-C0.22816.049.76 x 31.2562.24 x 32.94Ø = 45.49Ø = 66.47Ø = 59.63157.88.00C Mount256.680.0
TC2MHRP064-C0.20016.056.73 x 35.6370.95 x 37.55Ø = 51.86Ø = 75.78Ø = 67.98181.930.0C Mount278.2100.0
TC2MHRP080-C0.16016.070.91 x 44.5488.69 x 46.94Ø = 64.82Ø = 94.72Ø = 84.98226.816.20C Mount323.9116.0
TC2MHRP096-C0.13616.082.81 x 52.01103.58 x 54.82Ø = 75.70Ø = 110.62Ø = 99.24278.622.4C Mount365.2143.0
TC2MHRP120-C0.10416.0109.09 x 68.52136.44 x 72.21Ø = 99.72Ø = 145.72Ø = 130.73334.638.30C Mount451.3180.0
TC2MHRP144-C0.08916.0127.47 x 80.07159.44 x 84.38Ø = 116.53Ø = 170.28Ø = 152.76396.052.30C Mount510.8200.0
TC2MHRP192-C0.06716.0169.33 x 106.36211.79 x 112.09Ø = 154.79Ø = 226.19Ø = 202.93527.692.20C Mount651.2260.0
TC2MHRP240-C0.05316.0214.06 x 134.45267.74 x 141.70Ø = 195.68Ø = 285.94Ø = 256.53492.8147.40C Mount790.6322.0
TC3MHR016-C0.85017.613.35 x 8.3816.69 x 8.8416.66 x 12.20Ø = 17.83Ø = 16.0043.11.1C Mount155.240.0
TC3MHR024-C0.56417.620.12 x 12.6325.16 x 13.3225.10 x 18.39Ø = 26.87Ø = 24.1167.22.6C Mount177.044.0
TC3MHR036-C0.39217.628.94 x 18.1836.20 x 19.1636.12 x 26.46Ø = 38.66Ø = 34.68102.65.4C Mount204.461.0
TC3MHR048-C0.30317.637.44 x 23.5246.83 x 24.7946.73 x 34.23Ø = 50.02Ø = 44.87132.96.5C Mount223.475.0
TC3MHR056-C0.25917.643.80 x 27.5154.79 x 29.0054.67 x 40.04Ø = 58.51Ø = 52.49157.88.9C Mount246.780.0
TC3MHR064-C0.22717.649.98 x 31.3962.51 x 33.0862.37 x 45.69Ø = 66.76Ø = 59.89181.911.6C Mount284.0100.0
TC3MHR080-C0.18217.662.34 x 39.1577.97 x 41.2677.80 x 56.98Ø = 83.27Ø = 74.70226.818.1C Mount313.7116.0
TC3MHR096-C0.15317.674.15 x 46.5892.75 x 49.0892.54 x 67.78Ø = 99.05Ø = 88.86278.625.6C Mount354.7143.0
TC3MHR120-C0.11817.696.14 x 60.39120.25 x 63.64119.99 x 87.89Ø = 128.43Ø = 115.22334.643.1C Mount440.4180.0
TC3MHR144-C0.10017.6113.45 x 71.26141.90 x 75.10141.59 x 103.71Ø = 151.55Ø = 135.96396.060.0C Mount499.8200.0
TC3MHR192-C0.07517.6151.27 x 95.01189.20 x 100.13188.79 x 138.28Ø = 202.07Ø = 181.28527.6106.7C Mount640.3260.0
TC3MHR240-C0.05917.6192.29 x 120.78240.51 x 127.29239.98 x 175.78Ø = 256.86Ø = 230.44492.9172.4C Mount801.6322.0
TC4M004-C4.00022.02.84 x 1.783.55 x 1.883.54 x 2.593.8 x 3.84.5 x 3.457.10.1C Mount206.445.0
TC4M004-F4.00022.02.84 x 1.783.55 x 1.883.54 x 2.593.8 x 3.84.5 x 3.457.10.1F Mount178.445.0
TC4M007-C2.66722.04.25 x 2.675.32 x 2.825.31 x 3.895.7 x 5.76.8 x 5.131.20.2C Mount183.545.0
TC4M007-F2.66722.04.25 x 2.675.32 x 2.825.31 x 3.895.7 x 5.76.8 x 5.131.20.2F Mount155.445.0
TC4M009-C2.00022.05.67 x 3.567.10 x 3.767.08 x 5.197.6 x 7.69.1 x 6.863.30.4C Mount170.045.0
TC4M009-F2.00022.05.67 x 3.567.10 x 3.767.08 x 5.197.6 x 7.69.1 x 6.863.30.4F Mount142.045.0
TC4MHRP004-C1.05521.210.75 x 6.7513.45 x 7.1213.42 x 9.8314.4 x 14.417.2 x 12.943.81.1C Mount169.645.0
TC4MHRP004-F1.05521.210.75 x 6.7513.45 x 7.1213.42 x 9.8314.4 x 14.417.2 x 12.943.81.1F Mount140.664.0
TC4MHRP004-J0.70021.616.21 x 10.1820.27 x 10.7320.23 x 14.8221.7 x 21.725.9 x 19.457.22.4M42x1196.352.0
TC4MHRP007-C1.05521.210.75 x 6.7513.45 x 7.1213.42 x 9.8314.4 x 14.417.2 x 12.943.81.1C Mount169.645.0
TC4MHRP007-F1.05521.210.75 x 6.7513.45 x 7.1213.42 x 9.8314.4 x 14.417.2 x 12.943.81.1F Mount140.664.0
TC4MHRP007-J0.70021.616.21 x 10.1820.27 x 10.7320.23 x 14.8221.7 x 21.725.9 x 19.457.22.4M42x1196.352.0
TC4MHRP009-C1.05521.210.75 x 6.7513.45 x 7.1213.42 x 9.8314.4 x 14.417.2 x 12.943.81.1C Mount169.645.0
TC4MHRP009-F1.05521.210.75 x 6.7513.45 x 7.1213.42 x 9.8314.4 x 14.417.2 x 12.943.81.1F Mount140.664.0
TC4MHRP009-J0.70021.616.21 x 10.1820.27 x 10.7320.23 x 14.8221.7 x 21.725.9 x 19.457.22.4M42x1196.352.0
TC4MHRP016-C1.05422.010.76 x 6.7613.46 x 7.1213.46 x 9.8514.4 x 14.417.2 x 12.943.81.1C Mount169.645.0
TC4MHRP016-F1.05521.210.75 x 6.7513.45 x 7.1213.42 x 9.8314.4 x 14.417.2 x 12.943.81.1F Mount140.664.0
TC4MHRP016-J1.05521.210.75 x 6.7513.45 x 7.1213.42 x 9.8314.4 x 14.417.2 x 12.943.81.1M42x1171.152.0
TC4MHRP024-C0.70021.616.21 x 10.1820.27 x 10.7320.23 x 14.8221.7 x 21.725.9 x 19.467.22.4C Mount194.845.0
TC4MHRP024-F0.70021.616.21 x 10.1820.27 x 10.7320.23 x 14.8221.7 x 21.725.9 x 19.457.22.4F Mount165.864.0
TC4MHRP024-J0.70021.616.21 x 10.1820.27 x 10.7320.23 x 14.8221.7 x 21.725.9 x 19.457.22.4M42x1196.352.0
TC4MHRP036-C0.48621.423.34 x 14.6629.20 x 15.4529.13 x 21.3431.3 x 31.337.2 x 28.0102.65.1C Mount222.061.0
TC4MHRP036-F0.48621.423.34 x 14.6629.20 x 15.4529.13 x 21.3431.3 x 31.337.2 x 28.0102.65.1F Mount193.064.0
TC4MHRP036-J0.48621.423.34 x 14.6629.20 x 15.4529.13 x 21.3431.3 x 31.337.2 x 28.0102.65.1M42x1223.661.0
TC4MHRP048-C0.36921.730.75 x 19.3138.46 x 20.3538.37 x 28.1141.2 x 41.249.1 x 36.9133.48.8C Mount257.175.0
TC4MHRP048-F0.36921.730.75 x 19.3138.46 x 20.3538.37 x 28.1141.2 x 41.249.1 x 36.9133.48.8F Mount228.175.0
TC4MHRP048-J0.36921.730.75 x 19.3138.46 x 20.3538.37 x 28.1141.2 x 41.249.1 x 36.9133.48.8M42x1258.675.0
TC4MHRP056-C0.31421.636.13 x 22.6945.19 x 23.9245.09 x 33.0348.4 x 48.457.6 x 43.3157.812.2C Mount280.780.0
TC4MHRP056-F0.31421.636.13 x 22.6945.19 x 23.9245.09 x 33.0348.4 x 48.457.6 x 43.3157.812.2F Mount251.780.0
TC4MHRP056-J0.31421.636.13 x 22.6945.19 x 23.9245.09 x 33.0348.4 x 48.457.6 x 43.3157.812.2M42x1282.280.0
TC4MHRP064-C0.27521.641.25 x 25.9151.60 x 27.3151.49 x 37.7155.3 x 55.365.8 x 49.5181.915.9C Mount301.8100.0
TC4MHRP064-F0.27521.641.25 x 25.9151.60 x 27.3151.49 x 37.7155.3 x 55.365.8 x 49.5181.915.9F Mount272.8100.0
TC4MHRP064-J0.27521.641.25 x 25.9151.60 x 27.3151.49 x 37.7155.3 x 55.365.8 x 49.5181.915.9M42x1303.4100.0
TC4MHRP080-C0.22121.751.33 x 32.2464.21 x 33.9864.07 x 46.9368.9 x 68.982.0 x 61.7226.824.6C Mount347.6116.0
TC4MHRP080-F0.22121.751.33 x 32.2464.21 x 33.9864.07 x 46.9368.9 x 68.982.0 x 61.7226.824.6F Mount318.6116.0
TC4MHRP080-J0.22121.751.33 x 32.2464.21 x 33.9864.07 x 46.9368.9 x 68.982.0 x 61.7226.824.6M42x1349.1116.0
TC4MHRP096-C0.18621.660.99 x 38.3176.29 x 40.3876.12 x 55.7681.6 x 81.697.1 x 73.0278.634.7C Mount392.8143.0
TC4MHRP096-F0.18621.660.99 x 38.3176.29 x 40.3876.12 x 55.7681.6 x 81.697.1 x 73.0278.634.7F Mount363.8143.0
TC4MHRP096-J0.18621.660.99 x 38.3176.29 x 40.3876.12 x 55.7681.6 x 81.697.1 x 73.0278.634.7M42x1394.3143.0
TC4MHRP120-C0.14321.279.34 x 49.8399.23 x 52.5299.01 x 72.52106.1 x 106.1126.3 x 94.9334.658.7C Mount475.2180.0
TC4MHRP120-F0.14321.279.34 x 49.8399.23 x 52.5299.01 x 72.52106.1 x 106.1126.3 x 94.9334.658.7F Mount446.2180.0
TC4MHRP120-J0.14321.279.34 x 49.8399.23 x 52.5299.01 x 72.52106.1 x 106.1126.3 x 94.9334.658.7M42x1476.7180.0
TC4MHRP144-C0.12221.692.99 x 58.41116.31 x 61.56116.06 x 85.01124.4 x 124.4148.1 x 111.3396.080.6C Mount537.7200.0
TC4MHRP144-F0.12221.692.99 x 58.41116.31 x 61.56116.06 x 85.01124.4 x 124.4148.1 x 111.3396.080.6F Mount508.7200.0
TC4MHR144-J0.12221.692.99 x 58.41116.31 x 61.56116.06 x 85.01124.4 x 124.4148.1 x 111.3396.080.6M42x1539.2200.0
TC4MHRP192-C0.09221.6123.32 x 77.46154.24 x 81.63153.90 x 112.73166.1 x 166.1197.8 x 148.6527.6141.8C Mount679.1260.0
TC4MHRP192-F0.09221.6123.32 x 77.46154.24 x 81.63153.90 x 112.73166.1 x 166.1197.8 x 148.6527.6141.8F Mount650.1260.0
TC4MHR192-J0.09221.6123.32 x 77.46154.24 x 81.63153.90 x 112.73166.1 x 166.1197.8 x 148.6527.6141.8M42x1680.7260.0
TC4MHRP240-C0.07321.1155.41 x 97.62194.38 x 102.88193.96 x 142.07207.7 x 207.7247.3 x 185.8492.9225.2C Mount827.3322.0
TC4MHRP240-F0.07321.1155.41 x 97.62194.38 x 102.88193.96 x 142.07207.7 x 207.7247.3 x 185.8492.9225.2F Mount798.3322.0
TC4MHRP240-J0.07321.1155.41 x 97.62194.38 x 102.88193.96 x 142.07207.7 x 207.7247.3 x 185.8492.9225.2M42x1828.8322.0
TC4MHRP308-J0.05922.0190.70 x 119.88240.51 x 127.29193.96 x 142.07207.7 x 207.7320.85 x 179.83500.00118.9M42-1975.9417.0
TC4MHRP308-C0.05922.0190.70 x 119.88240.51 x 127.29193.96 x 142.07207.7 x 207.7320.85 x 179.83500.00118.9C-Mount970.4417.0
TC4MHRP308-F0.05922.0190.70 x 119.88240.51 x 127.29193.96 x 142.07207.7 x 207.7320.85 x 179.83500.00118.9F-Mount941.4417.0

TC10M Series
1″ Optical Format
28.0 mm Image Circle

TC10M Series features high-resolution bitelecentric optics with an image circle of 28 mm that perfectly fit cameras with large sensors, up to APS-C format. These lenses also feature a compact and robust design that is suitable for industrial environments.

The excellent optical performance and high resolution of this series make them ideal for several applications such as flat panel display checks, high-precision measurement of mechanical parts, semiconductor and electronics inspection.

MODELMAG

(i/o)
IMAGE
CIRCLE

(mm)
FIELD of VIEW

IMX387
(mm x mm)
FIELD of VIEW
Line Scan
4K – 7um Pixels
(mm x mm)
FIELD of VIEW
APS-C
IMX342
(mm x mm)
WORK
DIST

(mm)
Wf#DEPTH
of
FIELD
(mm)
CAMERA
MOUNT
LENS
LEN

(mm)
LENS
DIAM

(mm)
TC10M024-F0.88828.021.25 x 11.9832.2925.18 x 18.8967.2f/111.2F Mount148.544.0
TC10M024-J0.88828.021.25 x 11.9832.2925.18 x 18.8967.2f/111.2M42x1 FD 12183.044.0
TC10M036-F0.61728.030.58 x 17.2446.4736.24 x 27.18102.6f/112.4F Mount176.361.0
TC10M036-J0.61728.030.58 x 17.2446.4736.24 x 27.18102.6f/112.4M42x1 FD 12210.861.0
TC10M048-F0.46928.040.23 x 22.6961.1347.68 x 35.76132.9f/83.0F Mount213.375.0
TC10M048-J0.46928.040.23 x 22.6961.1347.68 x 35.76132.9f/83.0M42x1 FD 12247.875.0
TC10M056-F0.40128.047.06 x 26.5371.5055.76 x 41.82157.8f/84.1F Mount237.380.0
TC10M056-J0.40128.047.06 x 26.5371.5055.76 x 41.82157.8f/84.1M42x1 FD 12271.880.0
TC10M064-F0.35128.053.76 x 30.3181.6863.70 x 47.78181.9f/85.4F Mount259.8100.0
TC10M064-J0.35128.053.76 x 30.3181.6863.70 x 47.78181.9f/85.4M42x1 FD 12294.3100.0
TC10M080-F0.28128.067.15 x 37.86102.0379.57 x 59.68226.8f/88.4F Mount307.1116.0
TC10M080-J0.28128.067.15 x 37.86102.0379.57 x 59.68226.8f/88.4M42x1 FD 12341.6116.0
TC10M096-F0.23828.079.29 x 44.71120.4693.95 x 70.46278.6f/811.7F Mount357.5143.0
TC10M096-J0.23828.079.29 x 44.71120.4693.95 x 70.46278.6f/811.7M42x1 FD 12392.0143.0
TC10M120-F0.18428.0102.55 x 57.83155.82121.52 x 91.14334.6f/819.5F Mount442.4180.0
TC10M120-J0.18428.0102.55 x 57.83155.82121.52 x 91.14334.6f/819.5M42x1 FD 12476.9180.0
TC10M144-F0.15628.0120.96 x 68.21183.78143.33 x 107.50396.0f/827.1F Mount506.9200.0
TC10M144-J0.15628.0120.96 x 68.21183.78143.33 x 107.50396.0f/827.1M42x1 FD 12541.4200.0
TC10M192-F0.11728.0161.28 x 90.94245.04191.11 x 143.33527.6f/848.2F Mount648.4260.0
TC10M192-J0.11728.0161.28 x 90.94245.04191.11 x 143.33527.6f/848.2M42x1 FD 12682.9260.0
TC10M240-F0.09628.0196.56 x 110.83298.65232.92 x 174.69492.8f/871.6F Mount827.5322.0
TC10M240-J0.09628.0196.56 x 110.83298.65232.92 x 174.69492.8f/871.6M42x1 FD 12862.0322.0
TC10M308-F0.07528.0251.60 x 141.87382.27298.13 x 223.60500.0f/8117.3F Mount973.3417.0
TC10M308-J0.07528.0251.60 x 141.87382.27298.13 x 223.60500.0f/8117.3M42x1 FD 121007.8417.0

TC12M Series
for up to APS-C and 12K Line Scan Cameras
Up to 37.2 mm Image Circle

 

TC12M high resolution BiTelecentric lenses are designed for cameras with up to 33.5mm image circle, providing a perfect fit for cameras with Large Area-Scan sensors, up to APS-H format sensor, and Line-Scan Cameras with PhotoActive Area length up to 33.5 mm.

KEY ADVANTAGES

  • Wide image circle suitable for sensors up to APS-H Optical Format
  • Excellent Resolution and Low Distortion
  • Simple and robust design for industrial environments
  • Detailed test report with certified optical parameters

MODELMAG

(i/o)
IMAGE
CIRCLE

(mm)
FIELD of VIEW
APS-C
IMX342
(mm x mm)
FIELD of VIEW
LINESCAN
4K 7um
(mm)
FIELD of VIEW
APS-H
PYTHON 25K
(mm x mm)
WORK
DIST

(mm)
Wf#DEPTH
of
FIELD
(mm)
CAMERA
MOUNT
LENS
LEN

(mm)
LENS
DIAM

(mm)
TC 12M 016-F1.82533.512.25 x 9.1915.7112.62 x 12.6242.3160.4F Mount213.064.0
TC 12M 016-J1.82533.512.25 x 9.1915.7112.62 x 12.6242.3160.4M42x1 FD12247.564.0
TC12M024-F1.20833.518.51 x 13.8823.7319.07 x 19.0766.7160.9F Mount222.164.0
TC12M024-J1.20833.518.51 x 13.8823.7319.07 x 19.0766.7160.9M42x1 FD12256.664.0
TC12M036-F0.83833.526.68 x 20.0134.2127.49 x 27.49101.9121.4F Mount270.164.0
TC12M036-J0.83833.526.68 x 20.0134.2127.49 x 27.49101.9121.4M42x1 FD12304.164.0
TC12M048-F0.63533.535.21 x 26.4145.1536.28 x 36.28131.1122.5F Mount292.775.0
TC12M048-J0.63533.535.21 x 26.4145.1536.28 x 36.28131.1122.5M42x1 FD12327.275.0
TC12M056-F0.53133.542.10 x 31.5853.9943.39 x 43.39136.5113.2F Mount331.780.0
TC12M056-J0.53133.542.10 x 31.5853.9943.39 x 43.39136.5113.2M42x1 FD12366.280.0
TC12M064-F0.46533.548.08 x 36.0661.6649.55 x 49.55157.6114.2F Mount353.5100.0
TC12M064-J0.46533.548.08 x 36.0661.6649.55 x 49.55157.6114.2M42x1 FD12388.0100.0
TC12M080-F0.37633.559.46 x 44.6076.2561.28 x 61.28199.0116.4F Mount401.2116.0
TC12M080-J0.37633.559.46 x 44.6076.2561.28 x 61.28199.0116.4M42x1 FD12435.7116.0
TC12M096-F0.30633.573.06 x 54.8093.6975.29 x 75.29256.087.0F Mount423.7143.0
TC12M096-J0.30633.573.06 x 54.8093.6975.29 x 75.29256.087.0M42x1 FD12458.2143.0
TC12M120-F0.23333.595.95 x 71.97123.0598.88 x 98.88303.9812.2F Mount508.7180.0
TC12M120-J0.23333.595.95 x 71.97123.0598.88 x 98.88303.9812.2M42x1 FD12543.2180.0
TC12M144-F0.19633.5114.06 x 85.56146.28117.55 x 117.55358.5817.2F Mount564.2200.0
TC12M144-J0.19633.5114.06 x 85.56146.28117.55 x 117.55358.5817.2M42x1 FD12598.7200.0
TC12M192-F0.14433.5155.25 x 116.46199.10160.00 x 160.00475.9831.8F Mount700.2260.0
TC12M192-J0.14433.5155.25 x 116.46199.10160.00 x 160.00475.9831.8M42x1 FD12734.7260.0
TC12M240-F0.11533.5194.40 x 145.83249.30200.35 x 200.35542.8849.9F Mount849.8322.0
TC12M240-J0.11533.5194.40 x 145.83249.30200.35 x 200.35542.8849.9M42x1 FD12884.3322.0
TC12M308-F0.10037.2223.6 x 167.7249.30200.35 x 200.35542.8849.9F Mount884.3322.0
