The Perfect Solution for Accurate and Consistent Gaging Applications
Opto-Engineering Telecentric Illuminators output highly collimated light rays, which provide an extremely sharp silhouette, when the illuminator is used as a backlight.
The sharp edges provide enhanced measurement accuracy and consistency , especially when combined with a matching BiTelecentric Lens and a high resolution camera.

Series
Series
Core PLUS
Series
Series
LTCLHP Telecentric Illuminator BenefitsComplete light coupling: All the light emitted by a LTCLHP source is collected by a telecentric lens and transferred to the camera detector, ensuring very high signal-to-noise ratios.No border effects: Diffused back-illuminators often make objects seem smaller than their actual size because of light reflections on the sides of the object, while collimated rays are typically much less reflected.Improved field depth and telecentricity: Collimated illumination geometry increases the telecentric lens’ natural field depth and telecentricity far beyond its nominal specs. |
Series
LT CL CR Telecentric Illuminator BenefitsDeliver excellent performance: LTCLHP CORE telecentric illuminators deliver exactly the same excellent optical performance as other Opto Engineering® telecentric illuminators.Downsize your vision system: LTCLHP CORE telecentric illuminators are up to 60% smaller than other telecentric illuminators on the market.Easy retrofitting into existing systems: LTCLHP CORE illuminators can be mounted in different directions in your machine.Improve your system performance: LTCLHP CORE illuminators may be used instead of flat backlights to improve your system.Cut costs: A smaller system means less expenses and a smaller footprint. |
|
Core PLUS
Series
LT CL HP Core Plus Series AdvantagesLarge illumination area in a super compact form factor: LTCLHP CORE PLUS are up to 40% shorter than other telecentric lights on the market.Reduce the size of your vision system: The working distance of LTCLHP CORE PLUS telecentric illuminators has been optimized to reduce the system’s overall footprint.Boost your measurement system’s performance: LTCLHP CORE PLUS illuminators may be used in place of flat backlights to improve your system’s performance.Smart integration: LTCLHP CORE PLUS illuminators integrate a mounting flange for easy integration without additional clamps.Compact Size: Unique Patented Design saves considerable length as compared to a conventional telecentric-lens-based collimated light source. |
| PART NUMBER | OUTPUT COLOR | PEAK WAVELENGTH (nm) | MINIMUM BEAM DIMENSIONS (mm) | WORKING DISTANCE RANGE (mm) | POWER (Watts) | MECHANICAL DIMENSION A (mm) | MECHANICAL DIMENSION B (mm) | MECHANICAL DIMENSION C (mm) |
|---|---|---|---|---|---|---|---|---|
| LT CL CP 144 G | GREEN | 520 | 165 x 120 | 170 – 350 | < 2.5 | 332.0 | 302.5 | 310.5 |
| LT CL CP 192 G | GREEN | 520 | 220 x 160 | 230 – 450 | < 2.5 | 410.4 | 344.1 | 359.3 |
| LT CL CP 260 G | GREEN | 520 | 265 x 200 | 270 – 500 | < 2.5 | 425.3 | 396.7 | 421.0 |
LT CL 4K Series AdvantagesCompact Efficient Design: “Flat” shape provides a mechanically-efficient solution for line-scan camera applications, providing a lower-mass compact solution as compared to conventional telecentric illuminators.High Optical Throughput and Enhanced Field Depth: When coupled with compatible TC4K telecentric lenses.Dedicated CMMR4K mirrors: Right-angle deflection of the light path for usage in tight spaces. | ![]() |
| PART NUMBER | OUTPUT COLOR | PEAK WAVELENGTH (nm) | BEAM LENTH (mm) | BEAM WIDTH (mm) | WORKING DISTANCE RANGE (mm) | POWER (Watts) | LENS LENGTH (mm) | LENS WIDTH (mm) | LENS HEIGHT (mm) | COMPATIBLE LENS |
|---|---|---|---|---|---|---|---|---|---|---|
| LT CL 4K 060 G | GREEN | 520 | 71 | 10 | 90 – 300 | < 2.5 | 218.3 | 83.0 | 38.5 | TC4K060 |
| LT CL 4K 060 W | WHITE | ****** | 71 | 10 | 90 – 300 | < 2.5 | 218.3 | 83.0 | 38.5 | TC4K060 |
| LT CL 4K 090 G | GREEN | 520 | 102 | 10 | 90 – 300 | < 2.5 | 295.2 | 114.0 | 38.5 | TC4K090 |
| LT CL 4K 090 W | WHITE | ****** | 102 | 10 | 90 – 300 | < 2.5 | 295.2 | 114.0 | 38.5 | TC4K090 |
| LT CL 4K 120 G | GREEN | 520 | 132 | 10 | 90 – 300 | < 2.5 | 306.3 | 144.0 | 38.5 | TC4K120 |
| LT CL 4K 120 W | WHITE | ****** | 132 | 10 | 90 – 300 | < 2.5 | 306.3 | 144.0 | 38.5 | TC4K120 |
| LT CL 4K 180 G | GREEN | 520 | 187 | 10 | 120 – 450 | < 2.5 | 483.5 | 206.0 | 38.5 | TC4K180 |
| LT CL 4K 180 W | WHITE | ****** | 187 | 10 | 120 – 450 | < 2.5 | 483.5 | 206.0 | 38.5 | TC4K180 |



