SPECIFICATIONS
| MODEL | VC-21MDF-C 460 I |
| Horizontal Pixels | 5,120 |
| Vertical Pixels | 4,096 |
| Frame Rate | 454 frame/sec |
| Interface | CoaXPress over Fiber |
| COLOR or Monochrome | COLOR |
| Image Sensor | Gpixel GSPRINT 4521 |
| Pixel Size | 4.50 um |
| Electronic Shutter | GLOBAL |
| Dynamic Range | 67.8 dB |
| Optics Format | APS-C |
| Image Sensor Diagonal | 18.102 mm |
| Lens Mount | F-mount (or custom) |
| Pixel Output Formats | GB Bayer 8/10/12 bit |
| Trigger Synchronization | Free-Run, Hardware Trigger, Software Trigger, CXP |
ELECTRICAL
| External Power Supply Requirements | 12 VDC ~ 24 VDC |
| PoCXP Power | 24 VDC, Minimum of two PoCXP Cables Required |
| Power Consumption | 34.0 Watts |
MECHANICAL
| Length | 135.0 mm |
| Width | 68.0 mm |
| Height | 68.0 mm |
| Mass | 770 g (780g with optional fan) |
ENVIRONMENTAL
| Operating Ambient Temperature Range | 0℃ ~ 40℃ |
| Storage Temperature Range | -40℃ ~ 70℃ |
| Compliance | CE, FCC, KC |




