SPECIFICATIONS
MODEL | VZ-400U-M 528 H |
Horizontal Pixels | 720 |
Vertical Pixels | 540 |
Frame Rate | 528 frames/sec |
Interface | USB 3.0 |
COLOR or Monochrome | Monochrome |
Image Sensor | SONY IMX287 |
Pixel Size | 6.90 um |
Electronic Shutter | GLOBAL |
Optics Format | 1/2.9 inch |
Image Sensor Diagonal | 6.271 mm |
Lens Mount | C-Mount |
Pixel Output Formats | Mono 8 / Mono 12 |
Trigger Synchronization | Free-Run, Timed, Trigger Width |
ELECTRICAL
Power Input | VIA USB 3.0 Interface |
Alternative External Power | 12 ~ 24 VDC (GPIO-8P20 Cable Recommended ) |
Power Consumption | 3.75 Watts |
MECHANICAL
Length | 40.3 mm |
Width | 29.0 mm |
Height | 29.0 mm |
Mass | 85 g |
ENVIRONMENTAL
Operating Ambient Temperature Range | 0℃ ~ 45℃ |
Storage Temperature Range | -20℃ ~ 70℃ |
Compliance | CE, RoHS, FCC, GigE Vision, GenICam, KC |