Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
MODEL | DMK 41BU02 |
COLOR or Monochrome | MONOCHROME |
Interface | USB 2.0 |
Total Pixels | 1.23 MegaPixels |
Horizontal Resolution | 1280 Pixels |
Vertical Resolution | 960 Pixels |
Pixel Size | 4.65 um (square) |
Full Frame Rate | 15 frames/second |
Image Sensor | Sony ICX205AL |
Electronic Shutter | GLOBAL |
Pixel Formats | Y800 |
Lens Format | 1/2 inch |
Lens Mount | C / CS |
General Purpose I/O (GPIO) | EXTERNAL TRIGGER INPUT |
I/O Connector | BNC |
Supply voltage | 4.5 to 5.5 VDC |
Current consumption | 500 ma @ 5.0 VDC |
Power Consumption | 2.5 Watts |
Operating Temperature | -5 °C to 45 °C |
Storage Temperature | -20 °C to 60 °C |
Operating Humidity | 20 % to 80 % (non-condensing) |
Storage Humidity | 20 % to 95 % (non-condensing) |
DIMENSIONS | H: 50.6 mm, W: 50.6 mm, L: 56 mm |
MASS | 265 g |
DMK 41BU02 |
![]() |
![]() |
|
Industrial Cameras: Spectral Sensitivity | rev 1.30 | November 15, 2017 |
Industrial Cameras: CCD – 21, 31, 41 and 51 Series – Trigger and I/O | rev 1.3 | July 1, 2014 |
Dimensional Diagrams for 21, 22, 23, 24, 42, 72, Autofocus and Zoom Series | rev 1.14 | December 15, 2017 |
Datasheet for Sony ICX205AL CCD Sensor | rev 1.2 | September 15, 2012 |
Reviews
There are no reviews yet.