Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
MODEL | DFM 27UJ003-ML |
COLOR or Monochrome | COLOR |
Interface | USB 3.0 |
Total Pixels | 10.66 MegaPixels |
Horizontal Resolution | 3,856 Pixels |
Vertical Resolution | 2,764 Pixels |
Pixel Size | 1.67 um (square) |
Full Frame Rate | 7 frames/second |
Image Sensor | MT9J003 |
Electronic Shutter | ROLLING |
Pixel Formats | Y800 Y16 RGB32 |
Lens Format | 1/2.3 |
Lens Mount | M12x0.5 (S-Mount) |
General Purpose I/O (GPIO) | 1 Opto-Isolated Trigger-Input 1 Open-Drain MOSFET Strobe-Output |
I/O Connector | 4-pin Molex PicoBlade |
ELECTRICAL
Supply voltage | 4.75 to 5.25 VDC |
Current consumption | 250 ma @ 5.0 VDC |
Power Consumption | 1.25 Watts |
ENVIRONMENTAL
Operating Temperature | -5 °C to 45 °C |
Storage Temperature | -20 °C to 60 °C |
Operating Humidity | 20 % to 80 % (non-condensing) |
Storage Humidity | 20 % to 95 % (non-condensing) |
DIMENSIONS | H: 30 mm, W: 30 mm, L: 10 mm |
MASS | 15 g |
![]() |
|
Industrial Cameras: Getting Started with USB 3.0 Board Cameras 27 Series | rev 1.1 | May 22, 2019 |
Industrial Cameras: Spectral Sensitivity | rev 1.30 | November 15, 2017 |
Dimensional Diagrams 2.0 for all Industrial Board Cameras | rev 2.0 | October 8, 2015 |
Datasheet for On Semiconductor MT9J003 CMOS Sensor | rev 1.1 | October 9, 2015 |
STEP File (dxx27uj003ml) | rev 1.0 | May 9, 2019 |
Reviews
There are no reviews yet.