SPECIFICATIONS
| Model | CMWF 096 |
| Active Area Diameter | 133.0 mm |
| Clamping Diameter | 143.0 mm |
| Width | 29.0 mm |
| Mass | 255 g |
| Compatible Protective Window glass | CMWF 096 |
Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
| Model | CMWF 096 |
| Active Area Diameter | 133.0 mm |
| Clamping Diameter | 143.0 mm |
| Width | 29.0 mm |
| Mass | 255 g |
| Compatible Protective Window glass | CMWF 096 |
| SPECIFICATION SHEET CMWF 096 | ![]() |
DRAWINGS AND CAD FILES
| CMWF 096 Mechanical Drawing | ![]() |
| CMWF 096 DXF FILE | |
| CMWF 096 IGS FILE | |
| CMWF 096 STEP FILE | ![]() |
| CMWF 096 SLDPRT FILE |