SPECIFICATIONS
| Model | CMWF 080 |
| Active Area Diameter | 106.0 mm |
| Clamping Diameter | 116.0 mm |
| Width | 29.0 mm |
| Mass | 208 g |
| Compatible Protective Window glass | CMWF 080 |
Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
| Model | CMWF 080 |
| Active Area Diameter | 106.0 mm |
| Clamping Diameter | 116.0 mm |
| Width | 29.0 mm |
| Mass | 208 g |
| Compatible Protective Window glass | CMWF 080 |
| CMWF 080 Mechanical Drawing | ![]() |
| SPECIFICATION SHEET CMWF 080 | ![]() |
DRAWINGS AND CAD FILES
| CMWF 080 Mechanical Drawing | ![]() |
| CMWF 080 DXF FILE | |
| CMWF 080 IGS FILE | |
| CMWF 080 STEP FILE | ![]() |
| CMWF 080 SLDPRT FILE |