Opto Engineering® LED pattern projectors are designed for 3D profiling/reconstruction and for the measurement of objects with complex structures or inclined planes.
Â
LTPR Series projectors are successfully used in a variety of applications such as quality control in food and packaging to check for correct volume, reverse engineering, dimensional measurement of electronic components, planarity control of products, robot guidance for pick and place and alignment applications.
Â
Laser sources typically show poor line sharpness and power distribution as well as scattering, speckle and diffraction effects. LTPR pattern projectors integrate LED sources and precisely engraved patterns, ensuring thinner lines, sharper edges and more homogeneous illumination.
Series
Series
Series
Series
Series
Series
Pattern
Reticles
Series
High Power LED Pattern Projector LTPRHP3W series features advanced and efficient LED projectors for structured light applications such as, quality control, 3D reconstruction, 3D profilometry, stereovision, planarity control, robot guidance for pick and place and alignment applications. LTPRHP3W series is available in different colors and features a wide selection of projection patterns (see PTPR series) which can be easily interchanged to project any kind of shape. Additionally, LTPRHP3W features built-in phase- adjustment for easy alignment of the pattern. Any C-mount optics can be interfaced to project areas with different sizes. |
MODEL PHOTOACTIVE
DIAMETER
(mm) COLOR PEAK
WAVELENGTH
(nm) ILLUMINANCE
(kLux) OPERATING
MODES SUPPLY
VOLTAGE
(VDC) POWER
CONSUMP
(Watts) MAX
PULSE
CURRENT
(ma) LENS
MOUNT LENS
DIAMETER
(mm) LENS
LENGTH
(mm)
LTPRHP3W-R 11.0 RED 625 9.0 Continuous & Strobe 12 ~ 24 4.5 2000 C-Mount 38.5 90.8
LTPRHP3W-G 11.0 GREEN 525 14.0 Continuous & Strobe 12 ~ 24 4.5 2000 C-Mount 38.5 90.8
LTPRHP3W-B 11.0 BLUE 460 3.0 Continuous & Strobe 12 ~ 24 4.5 2000 C-Mount 38.5 90.8
LTPRHP3W-W 11.0 WHITE 6000K 30 Continuous & Strobe 12 ~ 24 4.5 2000 C-Mount 38.5 90.8
LTPRHP3W-IR850 11.0 NIR 850 n.a. Continuous & Strobe 12 ~ 24 4.5 2000 C-Mount 38.5 90.8
MODEL | PHOTOACTIVE DIAMETER (mm) | COLOR | PEAK WAVELENGTH (nm) | ILLUMINANCE (kLux) | OPERATING MODES | SUPPLY VOLTAGE (VDC) | POWER CONSUMP (Watts) | MAX PULSE CURRENT (ma) | LENS MOUNT | LENS DIAMETER (mm) | LENS LENGTH (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
LTPRHP3W-R | 11.0 | RED | 625 | 9.0 | Continuous & Strobe | 12 ~ 24 | 4.5 | 2000 | C-Mount | 38.5 | 90.8 |
LTPRHP3W-G | 11.0 | GREEN | 525 | 14.0 | Continuous & Strobe | 12 ~ 24 | 4.5 | 2000 | C-Mount | 38.5 | 90.8 |
LTPRHP3W-B | 11.0 | BLUE | 460 | 3.0 | Continuous & Strobe | 12 ~ 24 | 4.5 | 2000 | C-Mount | 38.5 | 90.8 |
LTPRHP3W-W | 11.0 | WHITE | 6000K | 30 | Continuous & Strobe | 12 ~ 24 | 4.5 | 2000 | C-Mount | 38.5 | 90.8 |
LTPRHP3W-IR850 | 11.0 | NIR | 850 | n.a. | Continuous & Strobe | 12 ~ 24 | 4.5 | 2000 | C-Mount | 38.5 | 90.8 |
Series
40 Watt Continuous and Strobe LED Pattern ProjectorÂThe LT2PRXP series features high-power LED pattern projectors designed for inline or offline applications including quality control, 3D reconstruction, dimensional measurement, planarity control, robot guidance and alignment applications. Featuring high-efficiency LEDs, they provide very high intensity and homogeneous light output. LT2PRXP pattern projectors are available in two different versions to meet diversified application needs. |
The standard version integrates a built-in driver for continuous and strobe mode operations ensuring great application flexibility. 
The compact version is a projector designed for strobe mode only operations and ideal for applications with space constraints.
LT2PRXP projectors feature a standard 5-pin M12 connector with PNP/NPN/analog dimming input, ideal for industrial environments.
The aluminum heat sink is designed to dissipate heat ensuring long lifetime of the LED module and driving electronics, even at the highest power rates. The integrated temperature sensor ensures automatic shut-down in case of overheating.
LT2PRXP series is available in different colors and features a wide selection of interchangeable projection patterns (see PTPR series) which can be easily integrated to project any kind of shape.
MODEL | PHOTOACTIVE DIAMETER (mm) | COLOR | WAVELENGTH (nm) | IRRADIANCE (kLux) | OPERATING MODE | SUPPLY VOLTAGE (Volts) | POWER CONSUMPTION (Watts) | PEAK POWER (Watts) | LENS MOUNT | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT2PRXP-W | 17.6 | WHITE | 5700K | 6520 | Continuous and strobe | 24 | 24.0 | 45.6 | C | 100.7 | 59.1 | 59.1 |
LT2PRXP-UV405 | 17.6 | UV | 405 | 6580 | Continuous and strobe | 24 | 31.2 | 48.0 | C | 100.7 | 59.1 | 59.1 |
LT2PRXP-B | 17.6 | BLUE | 465 | 9100 | Continuous and strobe | 24 | 31.2 | 45.6 | C | 100.7 | 59.1 | 59.1 |
LT2PRXP-G | 17.6 | GREEN | 525 | 2380 | Continuous and strobe | 24 | 20.4 | 48.0 | C | 100.7 | 59.1 | 59.1 |
LT2PRXP-R | 17.6 | RED | 625 | 3100 | Continuous and strobe | 24 | 25.2 | 45.6 | C | 100.7 | 59.1 | 59.1 |
LT2PRXP-IR850 | 17.6 | NIR | 850 | 4850 | Continuous and strobe | 24 | 14.9 | 45.6 | C | 100.7 | 59.1 | 59.1 |
LT2PRXP-W-C | 17.6 | WHITE | 5700K | – | Strobe | – | – | 43.2 | C | 67.5 | 45.0 | 45.0 |
LT2PRXP-UV405-C | 17.6 | UV | 405 | – | Strobe | – | – | 44.4 | C | 67.5 | 46.0 | 93.0 |
LT2PRXP-B-C | 17.6 | BLUE | 465 | – | Strobe | – | – | 43.8 | C | 67.5 | 46.0 | 93.0 |
LT2PRXP-G-C | 17.6 | GREEN | 525 | – | Strobe | – | – | 42.8 | C | 67.5 | 46.0 | 93.0 |
LT2PRXP-R-C | 17.6 | RED | 625 | – | Strobe | – | – | 37.2 | C | 67.5 | 46.0 | 93.0 |
LT2PRXP-IR850-C | 17.6 | NIR | 850 | – | Strobe | – | – | 45.0 | C | 67.5 | 46.0 | 93.0 |
Series
100 Watt Continuous & Strobe LED Pattern Projector The LT2PRUP series features ultra-high power LED pattern projectors designed for fast image acquisition in high-speed applications, including planarity control of opaque products, robot guidance for fast pick and place and 3D profiling. LT2PRUP projectors integrate a built-in driver that makes them ideal both for continuous and strobe mode operations and ensures great application flexibility.Featuring high-efficiency LEDs, they provide very high intensity and homogeneous light output.LT2PRUP projectors feature a standard 5-pin M12 connector with PNP/NPN/analog dimming input, ideal for industrial environments. |
The aluminum heat sink is designed to dissipate heat ensuring long lifetime of the LED module and driving electronics, even at the highest power rates. The integrated temperature sensor ensures automatic shut-down in case of overheating.LT2PRUP series is available in different colors and features a wide selection of interchangeable projection patterns (see PTPR series) which can be easily integrated to project any kind of shape.
MODEL | PHOTOACTIVE DIAMETER (mm) | COLOR | WAVELENGTH (nm) | IRRADIANCE (kLux) | OPERATING MODE | SUPPLY VOLTAGE (Volts) | POWER CONSUMPTION (Watts) | PEAK POWER (Watts) | LENS MOUNT | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT2PRUP-W | 17.6 | WHITE | 5700K | 14300 | Continuous and Strobe | 24.0 | 60.0 | 115.2 | C-Mount | 118.5 | 77.3 | 77.3 |
LT2PRUP-CG | 17.6 | GREEN | 540 | 10500 | Continuous and Strobe | 24.0 | 48.0 | 115.2 | C-Mount | 118.5 | 77.3 | 77.3 |
LT2PRUP-UV405 | 17.6 | ULTRAVIOLET | 405 | 15500 | Continuous and Strobe | 24.0 | 62.4 | 115.2 | C-Mount | 118.5 | 77.3 | 77.3 |
LT2PRUP-B | 17.6 | BLUE | 465 | 18000 | Continuous and Strobe | 24.0 | 62.4 | 115.2 | C-Mount | 118.5 | 77.3 | 77.3 |
LT2PRUP-G | 17.6 | GREEN | 525 | 4950 | Continuous and Strobe | 24.0 | 39.6 | 108.0 | C-Mount | 118.5 | 77.3 | 77.3 |
LT2PRUP-R | 17.6 | RED | 625 | 6080 | Continuous and Strobe | 24.0 | 50.9 | 110.4 | C-Mount | 118.5 | 77.3 | 77.3 |
LT2PRUP-IR850 | 17.6 | NIR | 850 | 7520 | Continuous and Strobe | 24.0 | 25.4 | 105.6 | C-Mount | 118.5 | 77.3 | 77.3 |
Series
10 Watt Continuous LED Pattern Projector The LTPRXP Series features powerful LED pattern projectors designed for inline or offline applications including quality control, 3D reconstruction, dimensional measurement, planarity control, robot guidance and alignment applications00729B The high power of LTPRXP models decreases the sensitivity of the vision system to ambient light, making these projectors suitable for 3D mapping of objects. Additionally, the LTPRXP models’ large heat sink ensures long lifetime of the LED module and driver electronics, even at the highest power rates. The LTPRXP series is available in different colors and features a wide selection of projection patterns (see PTPR series) which can be easily interchanged to project any kind of shape. |
MODEL | PHOTOACTIVE DIAMETER (mm) | COLOR | WAVELENGTH (nm) | ILLUMINANCE (kLux) | OPERATING MODES | SUPPLY VOLTAGE (VDC) | LED FWD Volt Typical (Max) (Volts) | POWER CONSUMPTION (Watts) | LENS MOUNT | DIAMETER (mm) | LENGTH (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
LTPRXP-R | 11.0 | RED | 623 | 40 | Continuous | 24 | 9.0 (9.8) | 13.0 | C-Mount | 105.0 | 116.8 |
LTPRXP-G | 11.0 | GREEN | 523 | 68 | Continuous | 24 | 14.4 (15.0) | 13.0 | C-Mount | 105.0 | 116.8 |
LTPRXP-B | 11.0 | BLUE | 460 | 9.0 | Continuous | 24 | 14.0 (14.6) | 13.0 | C-Mount | 105.0 | 116.8 |
LTPRXP-W | 11.0 | WHITE | 5000K | 85.0 | Continuous | 24 | 14.0 (14.6) | 13.0 | C-Mount | 105.0 | 116.8 |
Series
3 Watt LED Pattern Projector The LTPRUP series features the most powerful LED pattern projectors designed for fast image acquisition in high-speed applications where the camera exposure time must be set to the minimum, including planarity control of opaque products, robot guidance for fast pick and place and 3D profiling. LTPRUP projectors are strobe-only and provide ultra-high intensity while ensuring extended LED lifetime and reduced heat generation. Rise and fall times are kept to a minimum: this ensures repeatable results specifically in applications where light intensity is controlled through time-dimming, enabling short exposure times. Multiple interchangeable patterns, either stripe or grid styles, are available along with optional custom patterns. |
MODEL | PHOTOACTIVE DIAMETER (mm) | COLOR | WAVELENGTH (nm) | ILLUM (kLux) | MODE | POWER SUPPLY MODE | PEAK POWER (Watts) | LENS MOUNT | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
LTPRUP-R | 11.0 | RED | 625 | 65 | Strobe | Constant Current Driving | 90.0 | C-Mount | 108.9 | 46.0 | 93.0 |
LTPRUP-G | 11.0 | GREEN | 525 | 220 | Strobe | Constant Current Driving | 90.0 | C-Mount | 108.9 | 46.0 | 93.0 |
LTPRUP-B | 11.0 | BLUE | 460 | 20.0 | Strobe | Constant Current Driving | 90.0 | C-Mount | 108.9 | 46.0 | 93.0 |
LTPRUP-W | 11.0 | WHITE | 6000K | 170.0 | Strobe | Constant Current Driving | 90.0 | C-Mount | 108.9 | 46.0 | 93.0 |
Series
3-Watt Tilting LED Pattern Projector The LTPRSMHP3W series are LED pattern projectors specifically designed for the most demanding 3D profiling and measurement applications. Triangulation techniques require that structured light is directed onto a sample at a considerable angle from vertical. Tilting the light source pattern becomes essential to ensure that the patterned light is properly focused across the entire sample surface. LTPRSMHP3W pattern projectors integrate a precision tilting mechanism based on the Scheimpflug condition. This ensures that focus is maintained across the entire part, and reconstruction of the 3d surface is as accurate as possible. Moreover, the internal focus mechanism offers the maximum optical throughput. |
MODEL | COLOR | WAVE LENGTH (nm) | ILLUM (kLux) | PHOTOACTIVE AREA (mm x mm) | MAX PATTERN TILT (degrees) | OPERATING MODES | SUPPLY VOLTAGE (VDC) | PEAK POWER (Watts) | MAXIMUM PULSE CURRENT (ma) | LENS MOUNT | DIAMETER (mm) | LENGTH (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LTPRSMHP3W-R | RED | 625 | 9 | 8 x 8 | 45.0 | Continuous & Strobe | 12 ~ 24 | 4.5 | 2000 | C-Mount | 38.5 | 90.8 |
LTPRSMHP3W-G | GREEN | 525 | 14 | 8 x 8 | 45.0 | Continuous & Strobe | 12 ~ 24 | 4.5 | 2000 | C-Mount | 38.5 | 90.8 |
LTPRSMHP3W-B | BLUE | 460 | 3 | 8 x 8 | 45.0 | Continuous & Strobe | 12 ~ 24 | 4.5 | 2000 | C-Mount | 38.5 | 90.8 |
LTPRSMHP3W-W | WHITE | 6000K | 30 | 8 x 8 | 45.0 | Continuous & Strobe | 12 ~ 24 | 4.5 | 2000 | C-Mount | 38.5 | 90.8 |
Pattern
Reticles
Â
Structured Light Pattern Projector Reticles Opto Engineering® supplies a comprehensive range of projection patterns compatible with their LED structured-light projectors illuminators. PT projection patterns can be either laser-engraved, with 50 µm geometrical accuracy, or photolithography-etched for more demanding applications (2 µm accuracy). Custom geometry patterns can also be provided upon request. |
 | with LTPRHP3W, LTPRXP projectors | with LTPRSMHP, LTPRSMHP3W projectors |