SPECIFICATIONS
| MODEL | PTCD010P |
| Type | Cloud of Dots: Density = 10.5% |
| Process | Photolithography |
| Substrate | Soda Lime Glass |
| Coating | Chrome on Glass |
| Line Spacing | ——– |
| Line Thickness | ——– |
| Dot Size | 0.04 mm x 0.04 mm |
| Geometric Accuracy | 2.0 µm |
| Edge Sharpness | 1.40 µm |
with LTPRHP3W, LTPRXP projectors (circular aperture)
| Active Area | 11.0 mm |
| Number of Lines | ——– |
| Maximum Line Length | ——– |
with LTPRSMHP, LTPRSMHP3W projectors (square aperture)
| Active Area | 8.0 mm x 8.0 mm |
| Number of Lines | ——– |
| Maximum Line Length | ——– |
