SPECIFICATIONS
| Model | CMWF 064 |
| Active Area Diameter | 90.0 mm |
| Clamping Diameter | 100.0 mm |
| Width | 29.0 mm |
| Mass | 180 g |
| Compatible Protective Window glass | CMWF 064 |
Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
| Model | CMWF 064 |
| Active Area Diameter | 90.0 mm |
| Clamping Diameter | 100.0 mm |
| Width | 29.0 mm |
| Mass | 180 g |
| Compatible Protective Window glass | CMWF 064 |
| SPECIFICATION SHEET CMWF 064 | ![]() |
DRAWINGS AND CAD FILES
| CMWF 064 Mechanical Drawing | ![]() |
| CMWF 064 DXF FILE | |
| CMWF 064 IGS FILE | |
| CMWF 064 STEP FILE | ![]() |
| CMWF 064 SLDPRT FILE |