SPECIFICATIONS
| MODEL | VNP-604MX-M-6-H |
| Native Horizontal Pixels | 14,192 |
| Native Vertical Pixels | 10,640 |
| Native Total Pixels | 151 MegaPixels |
| Extended Horizontal Pixels (2×2 Shift) | 28,384 |
| Extended Vertical Pixels (2×2 Shift) | 21,280 |
| Extended Total Pixels (2×2 Shift) | 604 MegaPixels |
| Frame Rate |
151 MPixels: 6.2 f/s
|
| Interface | CXP-6 |
| COLOR or Monochrome | Monochrome |
| Image Sensor | SONY IMX411 |
| Native Pixel Size | 4.60 um |
| 4X Shifted Pixel Effective Size | 0.94 um |
| Shift Range | 0 ~ 7.5 um |
| Shift Step Resolution | 1 nm |
| Shift Control | Manual Mode or Sequence Mode (4/9 Shot Mono, 4/16/36 Shot Color) |
| Electronic Shutter | GLOBAL |
| Optics Format | Type 4.2 |
| Native Image Sensor Diagonal | 66.692 mm |
| Lens Mount | M72-Mount (or custom) |
| Pixel Output Formats | Mono 8 / Mono 10/ Mono 12 |
| Trigger Synchronization | Free-Run, Timed, Trigger Width |
ELECTRICAL
| External Power | 11 ~ 24 VDC |
| PoCXP (Power over CXP) | Not Supported |
| Power Consumption | 31 Watts |
MECHANICAL
| Length | 110.0 mm |
| Width | 110.0 mm |
| Height | 134.0 mm |
| Mass | 2,500 g |
ENVIRONMENTAL
| Operating Ambient Temperature Range | -5℃ ~ 40℃ |
| Storage Temperature Range | -40℃ ~ 70℃ |
| Compliance | CE, FCC, KC |


