LEAVE THIS BLANK
SPECIFICATIONS
| MODEL | VLG-23M |
| Part Number | 11143096 |
| COLOR or Monochrome | MONOCHROME |
| Interface | Gigabit Ethernet |
| Total Pixels | 2.3 MegaPixels |
| Horizontal Resolution | 1920 |
| Vertical Resolution | 1200 |
| Pixel Size | 5.86 |
| Full Frame Rate | 53 fps |
| Burst Mode Frame Rate | N/A |
| Image Sensor | Sony IMX174 |
| Electronic Shutter | Global shutter |
| Pixel Output Formats | Mono8 Mono12 Mono12 Packed |
| Optics Format | 1/1.2 – inch |
| Lens Mount | C-mount |
| Digital I/O | 1 input line 3 output lines |
| I/O Connector | SACC-DSI-M8FS-3CON-M10-L180 SH
SACC-DSI-M 8MS-6CON-L180 SH |
ELECTRICAL
| Supply voltage | 12 … 24 V DC (external power supply) 36 … 57 V DC (Power over Ethernet) |
| Current consumption | 291 ma |
| Power Consumption | approx. 3,5 W @ 12 VDC und 53,0 fps approx. 3,8 W @ 48 VDC (PoE) and 53,0 fps |
ENVIRONMENTAL
| Operating Temperature | +5C to +50C |
| Operating Humidity | 10% to 90% non-condensing |
| Protection Class | IP 40 |
| Conformity | CE RoHS |
FEATURES
| ANALOG CONTROLS | Gain (0 … 48 dB) Offset (0 … 255 LSB 12 Bit) |
| SYNCHRONIZATION | free running trigger |
| TRIGGER SOURCES | Hardware Software ActionCommand |
| TRIGGER DELAY | 0 … 2 sec, tracking and buffering of up to 512 trigger signals |
| INTERNAL IMAGE BUFFER | 120 MB |
OPTICS INFO
| PAA H | 11.251 mm | ![]() |
| PAA V | 7.032 mm | |
| PAA diagonal | 13 mm | |
| Spatial Resolution | 85 lp/mm |
MECHANICAL
| Housing Material | Camera support: Aluminum
Case and back plane: Zinc die Casting, nickel-plated, IP 40 |
| Width | 33 mm |
| Height | 33 mm |
| Depth | 48 mm |
| Mass | ≤ 125 g |
| Lens Mount | C-mount |


