LEAVE THIS BLANK
Specifications
| MODEL | VEXU-24M |
| Part Number | 11151567 |
| COLOR or Monochrome | Monochrome |
| Interface | USB 3.0 |
| Total Pixels | 2.3 Megapixel |
| Horizontal Resolution | 1920 |
| Vertical Resolution | 1200 |
| Pixel Size | 5.86 |
| Full Frame Rate | 38 fps |
| Burst Mode Frame Rate | N/A |
| Image Sensor | Sony IMX249 |
| Electronic Shutter | Global shutter |
| Pixel Output Formats | Mono8
Mono12 |
| Optics Format | 1/1.2 – inch |
| Lens Mount | CS-mount |
| Digital I/O | 1 input line 1 output line |
| I/O Connector | M8 / 4 pins |
| Supply voltage | 5 VDC |
| Current consumption | 300 ma |
| Power Consumption | 1.5 W |
| Operating Temperature | +5 … +65 °C @ T = measurement point |
| Operating Humidity | 10 … 90 % (non-condensing) |
| Protection Class | IP-40 |
| Conformity | CE
RoHS EAC |
Features
| ANALOG CONTROLS | Gain (0 … 48 dB) Offset (0 … 255 LSB 12 Bit) |
| SYNCHRONIZATION | free running trigger |
| TRIGGER SOURCES | Hardware Software |
| TRIGGER DELAY | |
| INTERNAL IMAGE BUFFER | 0 MB |
OPTICS INFO
| PAA H | 11.2512 |
| PAA V | 7.032 |
| PAA diag | 13 |
| lp/mm | 85 |

Mechanical
| Housing Material | zinc die casting, nickel-plated, IP 40 |
| Width | 29 mm |
| Height | 29 mm |
| Depth | 38 mm |
| Mass | ≤ 90 g |
| Lens Mount | CS-mount |

