LEAVE THIS BLANK
Specifications
| MODEL | VEXG-13M |
| Part Number | 11151562 |
| COLOR or Monochrome | Monochrome |
| Interface | Gigabit Ethernet |
| Total Pixels | 1.3 Megapixel |
| Horizontal Resolution | 1280 |
| Vertical Resolution | 1024 |
| Pixel Size | 4.8 |
| Full Frame Rate | 61 fps |
| Burst Mode Frame Rate | N/A |
| Image Sensor | ON Semiconductor PYTHON300 |
| Electronic Shutter | Global shutter |
| Pixel Output Formats | Mono8
Mono10 |
| Optics Format | 1/2 – inch |
| Lens Mount | CS-mount |
| Digital I/O | 1 input line 1 output line |
| I/O Connector | M8 / 4 pins (SACC-DSI-M 8MS-4CON-L180) 8 / 4 pins |
| Supply voltage | 12 … 24 V DC (external power supply) |
| Current consumption | 183 ma |
| Power Consumption | 2.2 W @ 12 VDC |
| Operating Temperature | +5 … +65 °C @ T = measurement point |
| Operating Humidity | 10% to 90% non-condensing |
| Protection Class | IP-40 |
| Conformity | CE
RoHS EAC |
Features
| ANALOG CONTROLS | Gain (0 … 12 dB) Offset (0 … 63 LSB 10 Bit) |
| SYNCHRONIZATION | free running trigger |
| TRIGGER SOURCES | Hardware Software |
| TRIGGER DELAY | |
| INTERNAL IMAGE BUFFER | 4 MB 1 image (Trigger Mode) 1 image (Free Running Mode) |
OPTICS INFO
| PAA H | 6.144 |
| PAA V | 4.9152 |
| PAA diag | 8 |
| lp/mm | 104 |

Mechanical
| Housing Material | Zinc Die Casting, Nickel-Plated |
| Width | 29 mm |
| Height | 29 mm |
| Depth | 49 mm |
| Mass | ≤ 120 g |
| Lens Mount | CS-mount |

