LEAVE THIS BLANK
Specifications
MODEL | VCXU-31M |
Part Number | 11165812 |
COLOR or Monochrome | Monochrome |
Interface | USB 3.0 |
Total Pixels | 3.1 Megapixel |
Horizontal Resolution | 2048 |
Vertical Resolution | 1536 |
Pixel Size | 3.45 |
Full Frame Rate | 120 fps |
Burst Mode Frame Rate | N/A |
Image Sensor | Sony IMX252 |
Electronic Shutter | Global shutter |
Pixel Output Formats | Mono8
Mono10 Mono12 Mono12 Packed |
Optics Format | 1/1.8 – inch |
Lens Mount | C-Mount |
Digital I/O | 1 input line 1 output line 2 general purpose lines |
I/O Connector | M8 (8-pin) |
Supply voltage | 5 VDC (via USB3.0 interface) |
Current consumption | 208 ma |
Power Consumption | 2.5 W |
Operating Temperature | +5C to +65C |
Operating Humidity | 10% to 90% non-condensing |
Protection Class | IP-40 |
Conformity | CE
RoHS KC (MISP-REI-BkR-VCXU-50M) EAC |
Features
ANALOG CONTROLS | Gain (0 … 48 dB) Offset (0 … 255 LSB 12 Bit) |
SYNCHRONIZATION | free running trigger |
TRIGGER SOURCES | Hardware Software |
TRIGGER DELAY | 0 … 2 sec, tracking and buffering of up to 256 trigger signals |
INTERNAL IMAGE BUFFER | 432 MB 48 images (Trigger Mode) 1 image (Free Running Mode) |
OPTICS INFO
PAA H | 7.0656 |
PAA V | 5.2992 |
PAA diag | 9 |
lp/mm | 145 |
Mechanical
Housing Material | Zinc Die Casting, Nickel-Plated |
Width | 29 mm |
Height | 29 mm |
Depth | 38 mm |
Mass | ≤ 90 g |
Lens Mount | C-Mount |