LEAVE THIS BLANK
SPECIFICATIONS
| MODEL | VCXG-65M.R |
| Part Number | 11175757 |
| COLOR or Monochrome | MONOCHROME |
| Interface | Gigabit Ethernet |
| Total Pixels | 1.5 Megapixel |
| Horizontal Resolution | 3072 |
| Vertical Resolution | 2048 |
| Pixel Size | 2.9 |
| Full Frame Rate | 18 fps |
| Burst Mode Frame Rate | N/A |
| Image Sensor | Sony IMX178 |
| Electronic Shutter | Rolling Global |
| Pixel Output Formats | Mono |
| Optics Format | 1/1.8 – inch |
| Lens Mount | C-Mount |
| Digital I/O | N/A |
| I/O Connector | N/A |
| Supply voltage | N/A |
| Current consumption | N/A |
| Power Consumption | N/A |
| Operating Temperature | N/A |
| Operating Humidity | N/A |
| Protection Class | IP-40 |
| Conformity | RoHS |
FEATURES
| ANALOG CONTROLS | |
| SYNCHRONIZATION | |
| TRIGGER SOURCES | |
| TRIGGER DELAY | |
| INTERNAL IMAGE BUFFER |
OPTICS INFO
| PAA H | 8.909 mm | ![]() |
| PAA V | 5.939 mm | |
| PAA diagonal | 10.707 mm | |
| Spatial Resolution | 172.4 lp/mm |
Mechanical
| Housing Material | N/A |
| Width | N/A |
| Height | N/A |
| Depth | N/A |
| Mass | N/A |
| Lens Mount | N/A |


