LEAVE THIS BLANK
Specifications
| MODEL | VCXG-04M |
| Part Number | 11183216 |
| COLOR or Monochrome | Monochrome |
| Interface | Gigabit Ethernet |
| Total Pixels | 0.4 Megapixel |
| Horizontal Resolution | 720 |
| Vertical Resolution | 540 |
| Pixel Size | 6.9 |
| Full Frame Rate | 318 fps |
| Burst Mode Frame Rate | 444 fps |
| Image Sensor | Sony IMX287 |
| Electronic Shutter | Global shutter |
| Pixel Output Formats | Mono8
Mono10 Mono12 Mono12 Packed |
| Optics Format | 1/2.9 – inch |
| Lens Mount | C-Mount |
| Digital I/O | 1 input line 1 output line 2 general purpose lines |
| I/O Connector | M8 (8-pin) |
| Supply voltage | N/A |
| Current consumption | 191 ma |
| Power Consumption | 2.3 W @ 12 VDC
3.1 W @ 48 VDC |
| Operating Temperature | +5C to +65C |
| Operating Humidity | 10% to 90% non-condensing |
| Protection Class | IP-40 |
| Conformity | CE
RoHS EAC |
Features
| ANALOG CONTROLS | |
| SYNCHRONIZATION | free running trigger |
| TRIGGER SOURCES | Hardware Software ActionCommand |
| TRIGGER DELAY | 0 … 2 sec, tracking and buffering of up to 256 trigger signals |
| INTERNAL IMAGE BUFFER | 9 MB 8 images (Trigger Mode) 1 image (Free Running Mode) |
OPTICS INFO
| PAA H | 4.968 |
| PAA V | 3.726 |
| PAA diag | 6 |
| lp/mm | 72 |
Mechanical
| Housing Material | Zinc Die Casting, Nickel-Plated |
| Width | 29 mm |
| Height | 29 mm |
| Depth | 49 mm |
| Mass | 120g |
| Lens Mount | C-Mount |

