SPECIFICATIONS
| MODEL | VC-21MX2-C 230 I |
| Horizontal Pixels | 5,120 |
| Vertical Pixels | 4,096 |
| Frame Rate | CXP-12 x 1: 56 frames/sec CXP-12 x 2: 114 frames/sec CXP-12 x 4: 229 frames/sec |
| Interface | CXP-12 |
| COLOR or Monochrome | COLOR |
| Image Sensor | Gpixel GSPRINT 4521 |
| Pixel Size | 4.50 um |
| Electronic Shutter | GLOBAL |
| Dynamic Range | 67.8 dB |
| Optics Format | APS-C |
| Image Sensor Diagonal | 18.102 mm |
| Lens Mount | F-mount (or custom) |
| Pixel Output Formats | GB Bayer 8/10/12 bit |
| Trigger Synchronization | Free-Run, Hardware Trigger, Software Trigger, CXP |
ELECTRICAL
| External Power Supply Requirements | 12 VDC ~ 24 VDC |
| PoCXP Power | 24 VDC, Minimum of two PoCXP Cables Required |
| Power Consumption | 24.0 Watts |
MECHANICAL
| Length | 80.0 mm |
| Width | 80.0 mm |
| Height | 104.5 mm |
| Mass | 750 g |
ENVIRONMENTAL
| Operating Ambient Temperature Range | 0℃ ~ 40℃ |
| Storage Temperature Range | -40℃ ~ 70℃ |
| Compliance | CE, FCC, KC |


