LEAVE THIS BLANK
Specifications
| MODEL | TXG02c |
| Part Number | 11075327 |
| COLOR or Monochrome | Color |
| Interface | Gigabit Ethernet |
| Total Pixels | 0.3 Megapixel |
| Horizontal Resolution | 656 |
| Vertical Resolution | 490 |
| Pixel Size | 5.6 |
| Full Frame Rate | Full Frame, 656 × 490 px, max. 140 fps Full Frame HQ, 656 × 490 px, max. 70 fps |
| Burst Mode Frame Rate | N/A |
| Image Sensor | Sony ICX618 |
| Electronic Shutter | Global shutter |
| Pixel Output Formats | BayerRG8 BayerRG12 Mono8 YUV411 Packed YUV422 Packed YUV444 Packed BGR8 Packed |
| 1/4 inch | |
| Lens Mount | C-mount |
| Digital I/O | 1 input line
1 output line |
| I/O Connector | M8 / 4 pinsM8 / 3 pins |
| Supply voltage | 8 to 30 V DC |
| Current consumption | 150 ma |
| Power Consumption | approx 3.6 W |
| Operating Temperature | +5C to +50C |
| Operating Humidity | 10% to 90% non-condensing |
| Protection Class | IP 40 |
| Conformity | CE
RoHS FCC UL EAC |
Features
| ANALOG CONTROLS | Gain (0 … 20 dB) Offset (0 … 1023 LSB 14 Bit) |
| SYNCHRONIZATION | free running trigger |
| TRIGGER SOURCES | Hardware Software ActionCommand |
| TRIGGER DELAY | 0 … 2 sec, tracking and buffering of up to 512 trigger signals |
| INTERNAL IMAGE BUFFER | 32 MB |
OPTICS INFO
| PAA H | 3.6736 |
| PAA V | 2.7664 |
| PAA diag | 5 |
| lp/mm | 89 |

Mechanical
| Housing Material | aluminum |
| Width | 36 mm |
| Height | 36 mm |
| Depth | 48 mm |
| Mass | ≤ 90 g |
| Lens Mount | C-mount |

