SPECIFICATIONS
| Model | TCSM 048 |
| Horizontal Magnification | 0.185 X 0.185 X 0.185 X 0.185 X |
| Vertical Magnification | 0.185 X 0.179 X 0.161 X 0.133 X |
| Maximum Object Tilt | 0.000 Degrees 15.00 Degrees 30.00 Degrees 45.00 Degrees |
| Maximum Mount Tilt | 0.000 Degrees 2.800 Degrees 6.100 Degrees 10.50 Degrees |
Long Detector Side HORIZONTAL – Field of View
| 1/3-inch Camera (PAA = 4.8 mm x 3.6 mm) | 25.99 mm x 19.49 mm 25.99 mm x 20.16 mm 25.99 mm x 22.38 mm 25.99 mm x 27.11 mm |
| 1/2-inch Camera (PAA = 6.4 mm x 4.8 mm) | 34.66 mm x 25.99 mm 34.66 mm x 26.88 mm 34.66 mm x 29.84 mm 34.66 mm x 36.15 mm |
| 2/3-inch Camera (PAA = 8.8 mm x 6.6 mm) | 46.03 mm x 38.39 mm 46.03 mm x 39.70 mm 46.03 mm x 44.08 mm 46.03 mm x 53.39 mm |
Long Detector Side VERTICAL – Field of view
| 1/3-inch Camera (PAA = 4.8 mm x 3.6 mm) | 19.49 mm x 25.99 mm 19.49 mm x 26.88 mm 19.49 mm x 29.84 mm 19.49 mm x 36.15 mm |
| 1/2-inch Camera (PAA = 6.4 mm x 4.8 mm) | 25.99 mm x 34.66 mm 25.99 mm x 35.84 mm 25.99 mm x 39.79 mm 25.99 mm x 48.20 mm |
| 2/3-inch Camera (PAA = 8.8 mm x 6.6 mm) | 38.39 mm x 46.03 mm 38.39 mm x 47.59 mm 38.39 mm x 52.85 mm 38.39 mm x 64.01 mm |
| Working Distance | 134.6 mm |
| Depth of Field | 10.0 mm |
| Working F-Number | f/8 |
| Lens Mount | C-Mount |
| Maximum Length | 205.0 mm |
| Front Diameter | 75.0 mm |
| Lens Mass | 712 g |
