SPECIFICATIONS
| Model | SW-4000T-SFP |
| Product Family | Sweep Series |
| Interface | SPF FiberOptic |
| Interface Speed | 10GBASE-SR / 10GBASE-LR / 10GBASE-ER |
| Resolution | 4096 x 3 (R,G,B) |
| Image Sensor | 3 high-speed CMOS line sensors, prism-mounted |
| Pixel Size | MODE A; 7.5 um x 7.5 um MODE B: 7.5 um x 10.5 um |
| Electronic Shutter | 3 μs to 10.3 μs in 10 ns increments at fastest line rate. Exposure time can be longer at slower line rates. |
| COLOR or Monochrome | COLOR |
| Spectral Range | Visible |
| Line Rate | 97 kHz |
| Image Sensor PhotoActive Length | 30.72 mm |
| Lens Mount | F-Mount or M52 Mount |
| Pixel Formats | 8RGB8, RGB10V1Packed, RGB10p32, YUV422_8_UVYV, YUV422_8 |
| Power Consumption | 12V Hirose Input: 17.7Watts Power-Over-Ethernet+: 15.3 Watts |
| Dimensions | 90.0 mm x 90.0 mm x 90.0 mm |
| Operating Temperature Range | -5°C to +45°C |
| Mass | 830 g |





