LEAVE THIS BLANK
Specifications
| MODEL | PXU-60M.Q |
| Part Number | 11126065 |
| COLOR or Monochrome | Monochrome |
| Interface | USB 3.0 |
| Total Pixels | 12 Megapixel |
| Horizontal Resolution | 4248 |
| Vertical Resolution | 2832 |
| Pixel Size | 3.1 |
| Full Frame Rate | 13 fps |
| Burst Mode Frame Rate | N/A |
| Image Sensor | Sony ICX834AL |
| Electronic Shutter | Global shutter |
| Pixel Output Formats | Mono8
Mono12 Mono12 Packed Mono16 |
| 1 inch | |
| Lens Mount | C-mount |
| Digital I/O | 1 input line
3 output lines |
| I/O Connector | M8 / 8 pins |
| Supply voltage | 12 to 24 V DC |
| Current consumption | 208.33 ma |
| Power Consumption | 5.0 W @ 24 VDC |
| Operating Temperature | 5 to +70 °C |
| Operating Humidity | 10% to 90% non-condensing |
| Protection Class | IP 40 |
| Conformity | CE
RoHS EAC |
Features
| ANALOG CONTROLS | Gain (0 …20 dB)
Offset (0 … 1023 / 1 step=4 LSB 16 Bit) |
| SYNCHRONIZATION | free running
trigger sequencer |
| TRIGGER SOURCES | Hardware
Software ActionCommand |
| TRIGGER DELAY | 0 … 2 sec, tracking and buffering of up to 512 trigger signals |
| INTERNAL IMAGE BUFFER | 256 MB 31 images (Trigger Mode) 1 image (Free Running Mode) |
OPTICS INFO
| PAA H | 6054.4 |
| PAA V | 9.988 |
| PAA diag | 6054 |
| lp/mm | 0.23 |

Mechanical
| Housing Material | aluminum |
| Width | 45 mm |
| Height | 45 mm |
| Depth | 47 mm |
| Mass | ≤ 153 g |
| Lens Mount | C-mount |

