SPECIFICATIONS
| Model Number | PL-X9512MG-T |
| Image Sensor | Sony IMX253 |
| Lens Format | 1.1 inch |
| Image Sensor PhotoActive Diagonal | 17.6 mm |
| Horizontal Pixels | 4096 |
| Vertical Pixels | 3000 |
| Total Pixels | 12.29 MegaPixels |
| Frame Rate | 65 frames/sec |
| Pixel Size | 3.45 um |
| Color/Monchrome | Monochrome |
| Digital I/O | 3 (configurable) |
| Power Requirement | PoE (Power over Ethernet iEEE 802.3af Class 2 or 12 to 24 VDC |
| Power Consumption | 3.2 Watts |

