SPECIFICATIONS
Model | Basler MED ace 8.9 MP 32 Color |
Part Number | 107815 |
Product Family | MED ace |
Interface | USB 3.0 |
Image Sensor | Sony IMX267 |
COLOR or Monochrome | COLOR |
Optics Format | 1 inch |
Lens Mount | C-mount |
Horizontal Pixels | 4096 |
Vertical Pixels | 2160 |
Total Pixels | 9 MegaPixels |
Frame Rate | 32 fps |
Electronic Shutter | Global |
Pixel Size | 3.45 µm |
Pixel Depth | 10 or 12 bits |
Pixel Formats | Mono 8 Bayer RG 8 Bayer RG 12 Bayer RG 12 Packed RGB 8 BGR 8 YCbCr422_8 |
Frame Synchronization | Software trigger Free-run Hardware trigger |
Exposure Control | Hardware trigger Programmable via the camera API |
Digital Inputs | 1 |
Digital Outputs | 1 |
General Purpose I/O (GPIO) | 2 |
Power Input | Via USB 3.0 interface |
Power Consumption | 3.2 Watts |
Dimensions | 35.8 mm x 40 mm x 30 mm |
Operating Temperature | 0 to 50 C |
Mass | 80g |
Standards Compliance | CE, RoHS, GenICam, IP30, USB3 Vision, UL (in preparation), ISO 13485:2016, FCC Class B, KC, EAC |
EMVA DATA
EMVA Peak Quantum Efficiency (Typical / Minimum) | 54.5 % / 47.0 % |
Dark Noise | 2.1 electrons / 3.0 electrons |
Saturation Capacity | 10,300 electrons / 9,500 electrons |
Dynamic Range | 71.6 dB / 70.0 dB |
Signal-to-Noise Ratio | 40.1 dB / 39.8 dB |