MC3M3-03X

Variable Macro Lens System

 

MC3M3-03X is a multi-configuration macro lens suitable for the inspection of objects whose size varies from a few millimeters to some centimeters.

 

Magnification and focus can be tuned by adjusting a lockable rotating knob.

  • Magnification Range: 0.1x – 3.0x

  • Working F/No f/5.6 to f/20.5

  • Near Zero Distortion

  • C-Mount up to 1.1-inch Format

$ 1,030.00

SPECIFICATIONS

Model MC3M3-03X
Optics Format 1.1 inch
Image circle 17.60
Magnification range 0.10x- 3.00x
Working distance at 0.1x 319.9 mm
Working distance at 3.0x 28.4 mm,
Focal Length 32 mm
f/N f/5.0
wf/N at 0.1x f/5.6
wf/N at 3.0x f/20.5

MECHANICAL

Camera Mount C-Mount
Phase adjustment No
Length at 0.1x 50.8 mm
Length at 3.0x 124.8 mm
Front diameter 28.0 mm
Mass at 0.1x 61 g
Mass at 3.0x 144 g

 

FIELD OF VIEW DATA

MAGNUMBER
of
SPACERS
MAXIMUM
OPTICS
FORMAT
FIELD
of VIEW
1/1.2 in Camera
(mm x mm)
FIELD
of VIEW
1 in Camera
(mm x mm)
FIELD
of VIEW
1.1 in Camera
(mm x mm)
WORKING
DISTANCE

(mm)
WORK
f / N
DEPTH
of
FIELD
(mm)
LENS
LNGTH

(mm)
LENS
DIAM

(mm)
0.10001.1″113.50 x 71.30141.90 x 75.10141.60 x 103.70319.95.62950.828.0
0.20001.1″56.75 x 35.6570.95 x 37.5570.80 x 51.85162.46.17.950.828.0
0.30001.1″37.83 x 23.7747.30 x 25.0347.20 x 34.57112.06.63.850.828.0
0.40001.1″28.38 x 17.8335.48 x 18.7835.40 x 25.9388.47.12.350.828.0
0.50001.1″22.70 x 14.2628.38 x 15.0228.32 x 20.7475.57.61.650.828.0
0.60001.1″18.92 x 11.8823.65 x 12.5223.60 x 17.2868.08.11.250.828.0
0.70001.1″16.21 x 10.1920.27 x 10.7320.23 x 14.8163.58.60.950.828.0
0.80001.1″14.19 x 8.9117.74 x 9.3917.70 x 12.9661.09.10.750.828.0
0.90001.1″12.61 x 7.9215.77 x 8.3415.73 x 11.5259.79.70.650.828.0
*
0.70011.1″16.21 x 10.1920.27 x 10.7320.23 x 14.8145.08.60.969.328.0
0.80011.1″14.19 x 8.9117.74 x 9.3917.70 x 12.9642.59.10.769.328.0
0.90011.1″12.61 x 7.9215.77 x 8.3415.73 x 11.5241.29.70.669.328.0
1.00011.1″11.35 x 7.1314.19 x 7.5114.16 x 10.3740.910.20.569.328.0
1.10011.1″10.32 x 6.4812.90 x 6.8312.87 x 9.4341.110.70.569.328.0
1.20011.1″9.46 x 5.9411.83 x 6.2611.80 x 8.6441.911.20.469.328.0
1.30011.1″8.73 x 5.4810.92 x 5.7810.89 x 7.9843.111.70.469.328.0
1.40011.1″8.11 x 5.0910.14 x 5.3610.11 x 7.4144.512.20.369.328.0
1.50011.1″7.57 x 4.759.46 x 5.019.44 x 6.9146.212.70.369.328.0
*****************************************************************************
1.20021.1″9.46 x 5.9411.83 x 6.2611.80 x 8.6423.411.20.487.828.0
1.30021.1″8.73 x 5.4810.92 x 5.7810.89 x 7.9824.611.70.487.828.0
1.40021.1″8.11 x 5.0910.14 x 5.3610.11 x 7.4126.012.20.387.828.0
1.50021.1″7.57 x 4.759.46 x 5.019.44 x 6.9127.712.70.387.828.0
1.60021.1″7.09 x 4.468.87 x 4.698.85 x 6.4829.613.30.387.828.0
1.70021.1″6.68 x 4.198.35 x 4.428.33 x 6.1031.613.80.287.828.0
1.80021.1″6.31 x 3.967.88 x 4.177.87 x 5.7633.814.30.287.828.0
1.90021.1″5.97 x 3.757.47 x 3.957.45 x 5.4636.114.80.287.828.0
2.00021.1″5.68 x 3.577.10 x 3.767.08 x 5.1938.515.30.287.828.0
2.10021.1″5.40 x 3.406.76 x 3.586.74 x 4.9440.915.80.287.828.0
*****************************************************************************
1.80031.1″6.31 x 3.967.88 x 4.177.87 x 5.7615.314.30.2106.328.0
1.90031.1″5.97 x 3.757.47 x 3.957.45 x 5.4617.614.80.2106.328.0
2.00031.1″5.68 x 3.577.10 x 3.767.08 x 5.1920.015.30.2106.328.0
2.10031.1″5.40 x 3.406.76 x 3.586.74 x 4.9422.415.80.2106.328.0
2.20031.1″5.16 x 3.246.45 x 3.416.44 x 4.7125.016.40.2106.328.0
2.30031.1″4.93 x 3.106.17 x 3.276.16 x 4.5127.516.90.2106.328.0
2.40031.1″4.73 x 2.975.91 x 3.135.90 x 4.3230.217.40.2106.328.0
2.50031.1″4.54 x 2.855.68 x 3.005.66 x 4.1532.917.90.1106.328.0
2.60031.1″4.37 x 2.745.46 x 2.895.45 x 3.9935.618.40.1106.328.0
*****************************************************************************
2.40041.1″4.73 x 2.975.91 x 3.135.90 x 4.3211.717.40.2124.828.0
2.50041.1″4.54 x 2.855.68 x 3.005.66 x 4.1514.417.90.1124.828.0
2.60041.1″4.37 x 2.745.46 x 2.895.45 x 3.9917.118.40.1124.828.0
2.70041.1″4.20 x 2.645.26 x 2.785.24 x 3.8419.918.90.1124.828.0
2.80041.1″4.05 x 2.555.07 x 2.685.06 x 3.7022.719.50.1124.828.0
2.90041.1″3.91 x 2.464.89 x 2.594.88 x 3.5825.520.00.1124.828.0
3.00041.1″3.78 x 2.384.73 x 2.504.72 x 3.4628.420.50.1124.828.0

MECHANICAL

DP32371-A_MC3M3-03X
MC3M3-03X Mechanical Drawing

DOWNLOADS

DATASHEET

MC3M3-03X Datasheet

MECHANICAL DRAWINGS

MC3M3-03X DXF FILE
MC3M3-03X IGS FILE
MC3M3-03X Mechanical Drawing
MC3M3-03X STEP FILE
MC3M3-03X SLDPRT FILE
Shopping Cart
Scroll to Top