Specifications
MODEL | LXG-250C |
Part Number | 11150457 |
COLOR or Monochrome | Color |
Interface | Dual GigE |
Total Pixels | 25 Megapixel |
Horizontal Resolution | 5120 |
Vertical Resolution | 5120 |
Pixel Size | 4.5 |
Full Frame Rate | 9 fps |
Burst Mode Frame Rate | 32 fps |
Image Sensor | ON Semiconductor PYTHON 25K |
Electronic Shutter | Global shutter |
Pixel Output Formats | BayerGB8
BayerGB12 BayerGB12 Packed |
Optics Format | APS-H |
Lens Mount | M58-mount (F-mount, M42, C-mount via adapter) |
Digital I/O | 1 input line
3 output line |
I/O Connector | M8 / 8 pins |
Supply voltage | 12 … 24 V DC (external power supply) |
Current consumption | 225 ma |
Power Consumption | 5.4 W @ 24 VDC |
Operating Temperature | +5 … +68 °C @ T = measurement point |
Operating Humidity | 10 … 90 % (non-condensing) |
Protection Class | IP 40 |
Conformity | CE
KC (R-REI-BkR-LXG-250M) RoHS EAC |