LEAVE THIS BLANK
Specifications
| MODEL | LXC-250M |
| Part Number | 11162825 |
| COLOR or Monochrome | Monochrome |
| Interface | Camera Link |
| Total Pixels | 25 Megapixel |
| Horizontal Resolution | 5120 |
| Vertical Resolution | 5120 |
| Pixel Size | 4.5 |
| Full Frame Rate | 32 fps |
| Burst Mode Frame Rate | N/A |
| Image Sensor | ON Semiconductor PYTHON 25K |
| Electronic Shutter | Global shutter |
| Pixel Output Formats | Mono8
Mono10 |
| Optics Format | 4.5 – inch |
| Lens Mount | M58-mount (F-mount, M42, C-mount via adapter) |
| Digital I/O | 1 input line
1 output line |
| I/O Connector | M8 / 8 pins |
| Supply voltage | 12 … 24 V DC (external power supply) |
| Current consumption | 325 ma |
| Power Consumption | 7.8 W @ 24 VDC |
| Operating Temperature | 5 … +66 ° @ T = measurement point |
| Operating Humidity | 10% to 90% non-condensing |
| Protection Class | IP 40
IP 54 (with mounted tube and cable) IP 65 (with mounted tube and cable) IP 67 (with mounted tube and cable) |
| Conformity | CE
RoHS EAC |
Features
| ANALOG CONTROLS | Gain (0 … 23,5 dB) Offset (0 … 63 LSB 10 Bit) |
| SYNCHRONIZATION | free running trigger |
| TRIGGER SOURCES | Hardware Software ActionCommand |
| TRIGGER DELAY | 0 … 2 sec, tracking and buffering of up to 256 trigger signals |
| INTERNAL IMAGE BUFFER | 512 MB |
OPTICS INFO
| PAA H | 23.04 |
| PAA V | 23.04 |
| PAA diag | 33 |
| lp/mm | 111 |

Mechanical
| Housing Material | aluminum |
| Width | 60 mm |
| Height | 60 mm |
| Depth | 50.02 mm |
| Mass | ≤ 235 g |
| Lens Mount | C-Mount |

