Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
| MODEL | DFK 23UM021 |
| COLOR or Monochrome | COLOR |
| Interface | USB 3.0 |
| Total Pixels | 1.23 MegaPixels |
| Horizontal Resolution | 1280 Pixels |
| Vertical Resolution | 960 Pixels |
| Pixel Size | 3.75 um (square) |
| Full Frame Rate | 115 frames/second |
| Image Sensor | OnSemi MT9M021 |
| Electronic Shutter | GLOBAL |
| Pixel Formats |
1,280×960 (1.2 MP) RGB32 @ 60 fps
|
| Lens Format | 1/2.9 inch |
| Lens Mount | C / CS |
| General Purpose I/O (GPIO) |
1 Opto-isolated Trigger Input
|
| I/O Connector | Hirose 4-pin (HR10A-7R-4P) |
| Supply voltage | 4.75 to 5.25 VDC |
| Current consumption | 250 ma @ 5.0 VDC |
| Power Consumption | 1.25 Watts |
| Operating Temperature | -5 °C to 45 °C |
| Storage Temperature | -20 °C to 60 °C |
| Operating Humidity | 20 % to 80 % (non-condensing) |
| Storage Humidity | 20 % to 95 % (non-condensing) |
| DIMENSIONS | H: 29 mm, W: 29 mm, L: 43 mm |
| MASS | 65 g |
| DFK 23UM021 with tripod adapter |
![]() |
| DFK 23UM021 without tripod adapter |
![]() |
![]() |
|
| Industrial Cameras: Spectral Sensitivity | rev 1.30 | November 15, 2017 |
| Dimensional Diagrams for 21, 22, 23, 24, 42, 72, Autofocus and Zoom Series | rev 1.14 | December 15, 2017 |
| Datasheet for Micron MT9M021 CMOS Sensor | rev 1.1 | January 31, 2012 |