SPECIFICATIONS
| MODEL | DMK 23GX236 |
| COLOR or Monochrome | MONOCHROME |
| Interface | GigE |
| Total Pixels | 2.30 MegaPixels |
| Horizontal Resolution | 1,920 Pixels |
| Vertical Resolution | 1,200 Pixels |
| Pixel Size | 2.8 µm (square) |
| Full Frame Rate | 36 frames/second |
| Image Sensor | Sony IMX236LLJ |
| Electronic Shutter | ROLLING |
| Pixel Formats | Y800 Y16 |
| Lens Format | 1/2.8 inch |
| Lens Mount | C/CS |
| General Purpose I/O (GPIO) | none |
| I/O Connector | none |
| Supply voltage | 11 to 13 VDC |
| Current consumption | 400 mA @ 12 VDC |
| Power Consumption | 4.8 Watts |
| Operating Temperature | -5 °C to 45 °C |
| Storage Temperature | -20 °C to 60 °C |
| Operating Humidity |
20 % to 80 % (non-condensing)
|
| Storage Humidity |
20 % to 95 % (non-condensing)
|




