SPECIFICATIONS
MODEL | DMK 23G274.I |
COLOR or Monochrome | MONOCHROME |
Interface | GigE |
Total Pixels | 1.92 MegaPixels |
Horizontal Resolution | 1,600 Pixels |
Vertical Resolution | 1,200 Pixels |
Pixel Size | 4.4 µm (square) |
Full Frame Rate | 20 frames/second |
Image Sensor | Sony ICX274AL |
Electronic Shutter | GLOBAL |
Pixel Formats | Y800 Y16 |
Lens Format | 1/1.8 inch |
Lens Mount | C/CS |
General Purpose I/O (GPIO) | none |
I/O Connector | none |
Supply voltage | 11 to 13 VDC |
Current consumption |
400 mA @ 12 VDC
|
Power Consumption | 4.8 Watts |
Operating Temperature | -5 °C to 45 °C |
Storage Temperature | -20 °C to 60 °C |
Operating Humidity |
20 % to 80 % (non-condensing)
|
Storage Humidity |
20 % to 95 % (non-condensing)
|