Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
| MODEL | DFM 37UX226-ML |
| COLOR or Monochrome | COLOR |
| Interface | USB 3.1 |
| Total Pixels | 12.0 MegaPixels |
| Horizontal Resolution | 4,000 Pixels |
| Vertical Resolution | 3,000 Pixels |
| Pixel Size | 1.85 um (square) |
| Full Frame Rate | 30 frames/second |
| Image Sensor | Sony IMX226 |
| Electronic Shutter | ROLLING |
| Pixel Formats | 8-Bit Bayer (RG), 12-Bit Bayer Packed (RG), 16-Bit Bayer (RG) |
| Lens Format | 1/1.7 inch |
| Lens Mount | M12x0.5 (S-Mount) |
| General Purpose I/O (GPIO) | 1 Opto-Isolated Trigger-Input, 1 Open-Drain MOSFET Strobe-Output |
| I/O Connector | 4-pin Molex PicoBlade |
| Supply voltage | 4.75 to 5.25 VDC |
| Current consumption | 320 ma @ 5.0 VDC |
| Power Consumption | 1.6 Watts |
| Operating Temperature | -5 °C to 45 °C |
| Storage Temperature | -20 °C to 60 °C |
| Operating Humidity | 20 % to 80 % (non-condensing) |
| Storage Humidity | 20 % to 95 % (non-condensing) |
| DIMENSIONS | H: 30 mm, W: 30 mm, L: 15 mm |
| MASS | 7 g |
| DFM 37UX178-ML |
![]() |
![]() |
|