Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
MODEL | DFK 37CX297-ML |
COLOR or Monochrome | COLOR |
Interface | FPD-Link III |
Total Pixels | 0.39 MegaPixels |
Horizontal Resolution | 720 Pixels |
Vertical Resolution | 540 Pixels |
Pixel Size | 6.90 um (square) |
Full Frame Rate | 120 frames/second |
Image Sensor | SONY PREGIUS IMX297 |
Electronic Shutter | GLOBAL |
Pixel Formats | RAW10 RAW12 |
Lens Format | 1/2.9 inch |
Lens Mount | M12 x 0.5 |
Supply voltage | tba VDC to tba VDC |
Current consumption | approx tba mA @ tba VDC |
Power Consumption | tbd Watts |
Operating Temperature | -5 °C to 45 °C |
Storage Temperature | -20 °C to 60 °C |
Operating Humidity | 20 % to 80 % (non-condensing) |
Storage Humidity | 20 % to 95 % (non-condensing) |
DIMENSIONS | H: 36.0 mm, W: 36.0 mm, L: 60.3 mm |
MASS | 7 g |
![]() |
|
Embedded Development Kits & MIPI® CSI-2 / FPD-Link® III Camera Modules | rev 1.2 | September 4 2020 |
MIPI Deserializer Design Recommendations | rev 1.0 | February 22, 2021 |
MIPI Sensor Board Connector | rev 1.0 | February 22, 2021 |
MSER-FPD 1.20 | rev 1.0 | February 22, 2021 |
DEVICE DRIVERS
MIPI Sensor Drivers for NVIDIA® JetPack Version 4.5 | 1.2.3-2 | February 8, 2021 |
MIPI Sensor Drivers for NVIDIA® JetPack Version 4.4 | 1.2.3-1 | December 17, 2020 |
MIPI Sensor Drivers for NVIDIA® JetPack Version 4.4.1 | 1.2.3-1 | December 17, 2020 |
DISK IMAGES
Demo Image for NVIDIA® Jetson Nano™ Development Kits | 1.0.2 | December 17, 2020 |
Reviews
There are no reviews yet.