SPECIFICATIONS
| MODEL | DFM 27UR0135-ML |
| COLOR or Monochrome | COLOR |
| Interface | USB 3.0 |
| Total Pixels | 1.23 MegaPixels |
| Horizontal Resolution | 1,280 Pixels |
| Vertical Resolution | 960 Pixels |
| Pixel Size | 3.75 um (square) |
| Full Frame Rate | 60 frames/second |
| Image Sensor | AR0135 |
| Electronic Shutter | GLOBAL |
| Pixel Formats | Y800 Y16 RGB32 |
| Lens Format | 1/3 inch |
| Lens Mount | M12x0.5 (S-Mount) |
| General Purpose I/O (GPIO) | 1 Opto-Isolated Trigger-Input 1 Open-Drain MOSFET Strobe-Output |
| I/O Connector | 4-pin Molex PicoBlade |
ELECTRICAL
| Supply voltage | 4.75 to 5.25 VDC |
| Current consumption | 250 ma @ 5.0 VDC |
| Power Consumption | 1.25 Watts |
ENVIRONMENTAL
| Operating Temperature | -5 °C to 45 °C |
| Storage Temperature | -20 °C to 60 °C |
| Operating Humidity | 20 % to 80 % (non-condensing) |
| Storage Humidity | 20 % to 95 % (non-condensing) |


