SPECIFICATIONS
| MODEL | DFK 42AUC03 |
| COLOR or Monochrome | COLOR |
| Interface | USB 2.0 |
| Total Pixels | 1.23 MegaPixels |
| Horizontal Resolution | 1280 Pixels |
| Vertical Resolution | 960 Pixels |
| Pixel Size | 3.75 um (square) |
| Full Frame Rate | 25 frames/second |
| Image Sensor | OnSemi AR0134 |
| Electronic Shutter | GLOBAL |
| Pixel Formats | 1,280×960 (1.2 MP) Y800 @ 25 fps 1,280×960 (1.2 MP) RGB24 @ 25 fps |
| Lens Format | 1/3 inch |
| Lens Mount | C / CS |
| General Purpose I/O (GPIO) | none |
| I/O Connector | none |
| Supply voltage | 4.5 to 5.5 VDC |
| Current consumption | 250 ma @ 5.0 VDC |
| Power Consumption | 1.25 Watts |
| Operating Temperature | -5 °C to 45 °C |
| Storage Temperature | -20 °C to 60 °C |
| Operating Humidity | 20 % to 80 % (non-condensing) |
| Storage Humidity | 20 % to 95 % (non-condensing) |



