Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
| MODEL | DFK 33UX252 |
| COLOR or Monochrome | COLOR |
| Interface | USB 3.0 |
| Total Pixels | 3.12 MegaPixels |
| Horizontal Resolution | 2028 Pixels |
| Vertical Resolution | 1536 Pixels |
| Pixel Size | 3.45 um (square) |
| Full Frame Rate | 120 frames/second |
| Image Sensor | Sony IMX252 |
| Electronic Shutter | GLOBAL |
| Pixel Formats | 8-Bit Bayer (RG), 12-Bit Bayer Packed (RG), 16-Bit Bayer (RG), 8-Bit Monochrome, RGB24, YUV 4:2:2, YUV 4:1:1 |
| Lens Format | 1/1.8 inch |
| Lens Mount | C / CS |
| General Purpose I/O (GPIO) | 1 Opto-Isolated Trigger-Input, 1 Open-Drain MOSFET Strobe-Output |
| I/O Connector | 12-pin Hirose |
| Supply voltage | 4.75 to 5.25 VDC |
| Current consumption | 720 ma @ 5.0 VDC |
| Power Consumption | 3.6 Watts |
| Operating Temperature | -5 °C to 45 °C |
| Storage Temperature | -20 °C to 60 °C |
| Operating Humidity | 20 % to 80 % (non-condensing) |
| Storage Humidity | 20 % to 95 % (non-condensing) |
| DIMENSIONS | H: 29 mm, W: 29 mm, L: 43 mm |
| MASS | 65 g |
| DFK 33UX252 C-Mount with Tripod Adapter |
![]() |
| DFK 33UX252 C-Mount without Tripod Adapter |
![]() |
| DFK 33UX252 CS-Mount with Tripod Adapter |
![]() |
| DFK 33UX252 CS-Mount without Tripod Adapter |
![]() |
![]() |
|