SPECIFICATIONS
MODEL | DFK 33GX287 |
COLOR or Monochrome | COLOR |
Interface | GigE |
Total Pixels | 0.39 MegaPixels |
Horizontal Resolution | 720 Pixels |
Vertical Resolution | 540 Pixels |
Pixel Size | 6.90 um (square) |
Full Frame Rate | 300 frames/second |
Image Sensor | Sony IMX287 |
Electronic Shutter | GLOBAL |
Pixel Formats | 8-Bit Bayer (RG) 12-Bit Bayer Packed (RG) 16-Bit Bayer (RG) YUV 4:2:2 YUV 4:1:1 RGB24 |
Lens Format | 1/2.9 inch |
Lens Mount | C / CS |
General Purpose I/O (GPIO) | 1 Opto-isolated Trigger Input 1 Open-Drain MOSFET Strobe Output |
I/O Connector | Hirose 4-pin (HR10A-7R-4P) |
Supply voltage | 11 to 13 VDC |
Current consumption | 400 ma @ 12 VDC or POE: 48 VDC to 56 VDC |
Power Consumption |
4.8 Watts |
Operating Temperature | -5 °C to 45 °C |
Storage Temperature | -20 °C to 60 °C |
Operating Humidity | 20 % to 80 % (non-condensing) |
Storage Humidity | 20 % to 95 % (non-condensing) |