SPECIFICATIONS
| MODEL | DFK 27AUR0135 |
| COLOR or Monochrome | COLOR |
| Interface | USB 3.0 |
| Total Pixels | 1.23 MegaPixels |
| Horizontal Resolution | 1280 Pixels |
| Vertical Resolution | 960 Pixels |
| Pixel Size | 3.75 um (square) |
| Full Frame Rate | 60 frames/second |
| Image Sensor | OnSemi AR0135 |
| Electronic Shutter | GLOBAL |
| Pixel Formats |
1,280×960 (1.2 MP) Y800 @ 60 fps
|
| Lens Format | 1/3 inch |
| Lens Mount | C / CS |
| General Purpose I/O (GPIO) | none |
| I/O Connector | none |
| Supply voltage | 4.75 to 5.25 VDC |
| Current consumption | 250 ma @ 5.0 VDC |
| Power Consumption | 1.25 Watts |
| Operating Temperature | -5 °C to 45 °C |
| Storage Temperature | -20 °C to 60 °C |
| Operating Humidity | 20 % to 80 % (non-condensing) |
| Storage Humidity | 20 % to 95 % (non-condensing) |




