SPECIFICATIONS
MODEL | DFK 23G445.I |
COLOR or Monochrome | COLOR |
Interface | GigE |
Total Pixels | 1.23 MegaPixels |
Horizontal Resolution | 1,280 Pixels |
Vertical Resolution | 960 Pixels |
Pixel Size | 3.75 µm (square) |
Full Frame Rate |
30 frames/second
|
Image Sensor |
Sony ICX445AQA
|
Electronic Shutter | GLOBAL |
Pixel Formats | RGB32 Y800 Y16 |
Lens Format | 1/3 inch |
Lens Mount | C/CS |
General Purpose I/O (GPIO) | none |
I/O Connector | none |
Supply voltage | 11 to 13 VDC |
Current consumption |
400 mA @ 12 VDC
|
Power Consumption | 4.8 Watts |
Operating Temperature | -5 °C to 45 °C |
Storage Temperature | -20 °C to 60 °C |
Operating Humidity |
20 % to 80 % (non-condensing)
|
Storage Humidity |
20 % to 95 % (non-condensing)
|