Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
MODEL | DFK 23G274 |
COLOR or Monochrome | COLOR |
Interface | GigE |
Total Pixels | 1.92 MegaPixels |
Horizontal Resolution | 1,600 Pixels |
Vertical Resolution | 1,200 Pixels |
Pixel Size | 4.4 µm (square) |
Full Frame Rate |
20 frames/second
|
Image Sensor | Sony ICX274AQ |
Electronic Shutter | GLOBAL |
Pixel Formats | RGB32 Y800 Y16 |
Lens Format | 1/1.8 inch |
Lens Mount | C/CS |
General Purpose I/O (GPIO) | none |
I/O Connector | none |
Supply voltage | 11 to 13 VDC |
Current consumption |
400 mA @ 12 VDC
|
Power Consumption | 4.8 Watts |
Operating Temperature | -5 °C to 45 °C |
Storage Temperature | -20 °C to 60 °C |
Operating Humidity |
20 % to 80 % (non-condensing)
|
Storage Humidity |
20 % to 95 % (non-condensing)
|
DIMENSIONS | H: 29 mm, W: 29 mm, L: 57 mm |
MASS | 65 g |
DFK 23G274 with tripod adapter |
![]() |
DFK 23G274 without tripod adapter |
![]() |
![]() |
|
Industrial Cameras: GigE Camera Start Up | rev 1 | March 23, 2018 |
Industrial Cameras: Spectral Sensitivity | rev 1.3 | November 15, 2017 |
Industrial Cameras: 23/33/Z12/Z30 Series – Trigger and I/O | rev 1.6 | April 28, 2017 |
Industrial Cameras: GigE CCD and CMOS 23 Series – Power Supply | rev 1.2 | August 14, 2012 |
Dimensional Diagrams for 21, 22, 23, 24, 42, 72, Autofocus and Zoom Series | rev 1.14 | December 15, 2017 |
Datasheet for Sony ICX274AQ CCD Sensor | rev 1.2 | September 15, 2012 |
Reviews
There are no reviews yet.