This Post does not publish to the site.
Use only the short product description for product image and short overview, then use the TABS for supporting files.
Note Also Product will not have an “add to cart” button unless the price is provided.
Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
This Post does not publish to the site.
Use only the short product description for product image and short overview, then use the TABS for supporting files.
Note Also Product will not have an “add to cart” button unless the price is provided.
| Model | daA2500-60mci (No-Mount) – Tray (40pcs) |
| Part Number | 108008 |
| Product Family | Basler dart |
| Quantity | 40 ea |
| Interface | BCON for MIPI |
| Image Sensor | OnSemi AR0521 |
| COLOR or Monochrome | Color |
| Optics Format | 1/2.5 inch |
| Lens Mount | None |
| Horizontal Pixels | 2560 |
| Vertical Pixels | 1920 |
| Total Pixels | 4.92 MegaPixels |
| Frame Rate | 60 Frames/sec |
| Electronic Shutter | Rolling |
| Pixel Size | 2.20 um |
| Pixel Depth | 8/12 bits |
| Pixel Output Formats | YCbCr422_8 (YUV422_8) |
| Frame Synchronization | Free-Run Mode Software Trigger |
| Exposure Control | Programmable via Camera API Automatic Manual |
| Pixel Formats | YCbCr422 8 (YUV422 8) |
| Digital Inputs | 2 |
| Digital Outputs | 2 |
| Power Input | +5V DC (via BCON for MIPI interface) |
| Power Consumption | 0.6 Watts |
| Dimensions | 5.3 mm x 27 mm x 27 mm |
| Mass | 5 g |
| Standards Compliance | RoHS, CE, FCC, GenICam, MIPI CSI-2, UL, KC |
| Color Creation and Enhancement |
|
| Image Acquisition Control |
|
| Miscellaneous |
|
| Pixel Formats |
|
| Standard Features |
|
OPTICS PARAMETERS
![]() |
Horizontal PhotoActive Area (PAA h) | 5.632 mm |
| Vertical PhotoActive Area (PAA v) | 4.224 mm | |
| Diagonal PhotoActive Area (PAA diag) | 7.040 mm | |
| Image Sensor Resolution | 227 line pairs/mm |
| Case Type | Board Level (no case) |
| Board Size (Thickness x W x H) | 5.3 mm x 27 mm x 27 mm |
| Mass | 5 g |
I/O Connector Pin Numbering and Assignments
| PIN # (Camera Side) | Pin Name | Pin # (System Side) | Pin Function |
| Ground contacts | – | – | GNDc |
| 1 | GND | 28 | Power Supplyc |
| 2 | VCC | 27 | Power Supplyd |
| 3 | VCC | 26 | Power Supplyd |
| 4 | VCC | 25 | Power Supplyd |
| 5 | IO_CamOut0 | 24 | GPOe |
| 6 | IO_CamOut1 | 23 | GPOe |
| 7 | GND | 22 | GNDc |
| 8 | I2C_SDA | 21 | Configuration interfacef |
| 9 | I2C_SCL | 20 | Configuration Interfaceg |
| 10 | GND | 19 | GNDc |
| 11 | IO_CamIn0 | 18 | GPIh |
| 12 | IO_CamIn1 | 17 | GPIh |
| 13 | GND | 16 | GNDc |
| 14 | D1- | 15 | Data Outputi |
| 15 | D1+ | 14 | Data Outputi |
| 16 | GND | 13 | GNDc |
| 17 | D2- | 12 | Data Outputi |
| 18 | D2+ | 11 | Data Outputi |
| 19 | GND | 10 | GNDc |
| 20 | CLK- | 9 | Clock Outputi |
| 21 | CLK+ | 8 | Clock Outputi |
| 22 | GND | 7 | GNDc |
| 23 | D3- | 6 | Data Outputi |
| 24 | D3+ | 5 | Data Outputi |
| 25 | GND | 4 | GNDc |
| 26 | D4- | 3 | Data Outputi |
| 27 | D4+ | 2 | Data Outputi |
| 28 | GND | 1 | GNDc |
| Basler-dart-BCON-for-MIPI-bare-board-AR0521.pdf |