This Post does not publish to the site.
Use only the short product description for product image and short overview, then use the TABS for supporting files.
Note Also Product will not have an “add to cart” button unless the price is provided.
Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
This Post does not publish to the site.
Use only the short product description for product image and short overview, then use the TABS for supporting files.
Note Also Product will not have an “add to cart” button unless the price is provided.
| Model | daA1920-15um (No-Mount) |
| Part Number | 106732 |
| Product Family | Basler dart |
| Interface | USB 3.0 |
| Image Sensor | OnSemi MT9P031 |
| COLOR or Monochrome | Mono |
| Optics Format | 1/3.7 inch |
| Lens Mount | None |
| Horizontal Pixels | 1920 |
| Vertical Pixels | 1080 |
| Total Pixels | 2.07 MegaPixels |
| Frame Rate | 15 Frames/sec |
| Electronic Shutter | Rolling Shutter |
| Pixel Size | 2.20 um |
| Pixel Depth | 8, 12 bits |
| Pixel Output Formats |
Mono 8, Mono 12
|
| Frame Synchronization | Hardware Trigger, Free-Run Mode, Software trigger |
| Exposure Control | Programmable via the camera API Hardware trigger |
| Digital Inputs | 1 |
| Digital Outputs | 2 |
| General Purpose I/O (GPIO) | 2 |
| Power Input | via USB 3.0 interface |
| Power Consumption | 1.2 Watts |
| Dimensions | 7.2 mm x 27 mm x 27 mm |
| Operating Temperature | 0 to 50 C |
| Mass | 5 g |
| Standards Compliance (Documentation Available upon Request) | CE, RoHS, GenICam, UL, USB3 Vision, FCC, KC |
| Standard Features |
Auto Function Profile
Binning Horizontal Binning Vertical Black Level Exposure Auto Exposure Mode: Timed (Control via API) Exposure Mode: Trigger Width (Control via External Trigger) Gain Gain Auto Gamma Correction Region of Interest (ROI) Reverse X (Horizontal Mirroring) Reverse Y (Vertical Mirroring) Test Patterns |
OPTICS PARAMETERS
| Horizontal PhotoActive Area (PAA h) | 4.224 mm |
| Vertical PhotoActive Area (PAA v) | 2.376 mm |
| Diagonal PhotoActive Area (PAA diag) | 4.846 mm |
| Image Sensor Resolution | 227 line pairs/mm |

| Case Type | Board Level (no case) |
| Board Size (Thickness x W x H) | 7.2 mm x 27 mm x 27 mm |
| Mass | 5 g |
I/O Connector Pin Numbering and Assignments
|

[table id=168 /]