This Post does not publish to the site.
Use only the short product description for product image and short overview, then use the TABS for supporting files.
Note Also Product will not have an “add to cart” button unless the price is provided.
Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
This Post does not publish to the site.
Use only the short product description for product image and short overview, then use the TABS for supporting files.
Note Also Product will not have an “add to cart” button unless the price is provided.
Model | daA1280-54uc (No-Mount) |
Part Number | 106683 |
Product Family | Basler dart |
Interface | USB 3.0 |
Image Sensor | ON Semi AR0134 |
COLOR or Monochrome | Mono |
Optics Format | 1/3 inch |
Lens Mount | None |
Horizontal Pixels | 1280 |
Vertical Pixels | 960 |
Total Pixels | 1.23 MegaPixels |
Frame Rate | 54 Frames/sec |
Electronic Shutter | Global Shutter |
Pixel Size | 3.75 um |
Pixel Depth | 8/12 bits |
Pixel Output Formats |
Bayer 12
Bayer 8
RGB 8
YCbCr422_8 (YUV422_8)
|
Frame Synchronization | Hardware Trigger Free-Run Mode Software Trigger |
Exposure Control | Programmable via the camera API |
Digital Inputs | 1 |
Digital Outputs | 2 |
General Purpose I/O (GPIO) | 2 |
Power Input | via USB 3.0 interface |
Power Consumption | 1.2 Watts |
Dimensions | 7.2 mm x 27 mm x 27 mm |
Operating Temperature | 0 to 50 C |
Mass | 5 g |
Standards Compliance | CE, RoHS, GenICam, UL, USB3 Vision, FCC, KC |
Chunks |
|
Color Creation and Enhancement |
|
I/O Control |
|
Image Acquisition Control |
|
Line Source Signals |
|
Miscellaneous |
|
PGI |
|
Pixel Formats |
|
Standard Features |
|
Case Type | Board Level (no case) |
Board Size (Thickness x W x H) | 7.2 mm x 27 mm x 27 mm |
Mass | 5 g |
Connector Locations
I/O Connector Pinout
I/O Connector |
PIN | LABLE | FUNCTION |
1 | – | 3.3 VDC, 20 mA Maximum (CAUTION: Do not apply power to this pin) | |
2 | – | Ground | |
3 | Line 1 | General Purpose I/O (GPIO) line PRESET: INPUT LINE | |
4 | Line 2 | General Purpose I/O (GPIO) line PRESET: INPUT LINE | |
5 | – | Not Connected | |
6 | – | Not Connected |
Basler dart USB3 bare board AR0134 v01 Mechanical Drawing | ![]() |
OPTICS PARAMETERS
![]() |
Horizontal PhotoActive Area (PAA h) | 4.800 mm |
Vertical PhotoActive Area (PAA v) | 3.600 mm | |
Diagonal PhotoActive Area (PAA diag) | 6.000 mm | |
Image Sensor Resolution | 133 line pairs/mm |
Reviews
There are no reviews yet.