This Post does not publish to the site.
Use only the short product description for product image and short overview, then use the TABS for supporting files.
Note Also Product will not have an “add to cart” button unless the price is provided.
Industrial Imaging & Machine Vision Solutions
Industrial Imaging & Machine Vision Solutions
This Post does not publish to the site.
Use only the short product description for product image and short overview, then use the TABS for supporting files.
Note Also Product will not have an “add to cart” button unless the price is provided.
| Model | daA1280-54lc (No-Mount) |
| Part Number | 107142 |
| Product Family | Basler dart |
| Interface | BCON for LVDS |
| Image Sensor | OnSemi AR0134 |
| COLOR or Monochrome | Color |
| Optics Format | 1/3 inch |
| Lens Mount | None |
| Horizontal Pixels | 1280 |
| Vertical Pixels | 960 |
| Total Pixels | 1.23 MegaPixels |
| Frame Rate | 54 Frames/sec |
| Electronic Shutter | Global Shutter |
| Pixel Size | 3.75 um |
| Pixel Depth | 8, 12 bits |
| Pixel Output Formats |
Bayer 12
Bayer 8 RGB 8 YCbCr422_8 (YUV422_8) |
| Frame Synchronization | Hardware Trigger
Free-Run Mode Software trigger |
| Exposure Control | programmable via the camera API |
| Digital Inputs | 1 |
| Digital Outputs | 2 |
| General Purpose I/O | – |
| Power Input | +5V DC (via BCON for LVDS interface) |
| Power Consumption | 1.3 Watts |
| Dimensions | 4.9 mm x 27 mm x 27 mm |
| Operating Temperature | 0 to 50 C |
| Mass | 5 g |
| Standards Compliance
(Documentation Available upon Request) |
CE, RoHS, FCC, UL, GenICam |
| Sampling of Standard Features | Auto Function Profile Binning Horizontal Binning Vertical Black Level Exposure Auto Exposure Mode: Timed (Control via API) Gain Gain Auto Gamma Correction Region of Interest (ROI) Reverse X (Horizontal Mirroring) Reverse Y (Vertical Mirroring) Test Patterns |
|
COMPLETE FEATURE LIST with GLOSSARY |
![]() ![]() |
OPTICS PARAMETERS
| Horizontal PhotoActive Area (PAA h) | 4.8 mm |
| Vertical PhotoActive Area (PAA v) | 3.6 mm |
| Diagonal PhotoActive Area (PAA diag) | 6 mm |
| Image Sensor Resolution | 133 line pairs/mm |

| Case Type | Board Level (no case) |
| Board Size (Thickness x W x H) | 4.9 mm x 27 mm x 27 mm |
| Mass | 5g |
![]() |
![]() |
| PIN # (Camera Side) | Pin Name | Pin # (System Side) | Pin Function |
| 1 | GND | 28 | Power Supplyc |
| 2 | VCC | 27 | Power Supplyd |
| 3 | VCC | 26 | Power Supplyd |
| 4 | VCC | 25 | Power Supplyd |
| 5 | GND | 24 | Power Supplyc |
| 6 | I2C_ID | 23 | Configuration Interfacee |
| 7 | I2C_SDA | 22 | Configuration Interfacef |
| 8 | GND | 21 | Power Supplyc |
| 9 | I2C_SCL | 20 | Configuration Interfaceg |
| 10 | GND | 19 | Power Supplyc |
| 11 | CC0- | 18 | Trigger and General Purpose Inputh |
| 12 | CC0+ | 17 | Trigger and General Purpose Inputh |
| 13 | GND | 16 | Power Supplyc |
| 14 | X3- | 15 | Serial Data Outputi |
| 15 | X3+ | 14 | Serial Data Outputi |
| 16 | GND | 13 | Power Supplyc |
| 17 | XCLK- | 12 | Serial Data Outputi |
| 18 | XCLK+ | 11 | Serial Data Outputi |
| 19 | GND | 10 | Power Supplyc |
| 20 | X2- | 9 | Serial Data Outputi |
| 21 | X2+ | 8 | Serial Data Outputi |
| 22 | GND | 7 | Power Supplyc |
| 23 | X1- | 6 | Serial Data Outputi |
| 24 | X1+ | 5 | Serial Data Outputi |
| 25 | GND | 4 | Power Supplyc |
| 26 | X0- | 3 | Serial Data Outputi |
| 27 | X0+ | 2 | Serial Data Outputi |
| 28 | GND | 1 | Power Supplyc |

[table id=168 /]