SPECIFICATIONS
| MODEL | CP70-2-M-1000 |
| Horizontal Pixels | 1,920 |
| Vertical Pixels | 1,080 |
| Total Pixels | 2.07 MegaPixels |
| Frame Rate (Full Resolution) | 1,085 frames/sec |
| Color or Monochrome | MONOCHROME |
| Image Sensor | LUXIMA LUX19HS |
| Pixel Size | 10.00 um |
| Image Sensor PhotoActive Area | 19.2x mm (h) x 10.8x mm (v) x 22.029 mm (Diagonal) |
| Electronic Shutter | Global |
| Interface | CoaXPress 1.1 (4 channel CXP-6) DIN 1.0/2.3 connector |
| Digital I/O | 1 Opto-Isolated Trigger In, 1 TTL Sync Output |
| Lens Mount | F-Mount (Option for C, G or M42 Mount) |
| Supply Voltage | 24 VDC |
| Power Consumption | 10 Watts |
| Dimensions | 85 mm x 85 mm x 99.5 mm |
| Mass | 400 g |
| Operating Temperature Range | 0C – 40C |










