SPECIFICATIONS
| MODEL | CP70-1HS-M-1900 |
| Horizontal Pixels | 1,280 |
| Vertical Pixels | 860 |
| Total Pixels | 1.10 MegaPixels |
| Frame Rate (Full Resolution) | 1,981 frames/sec |
| Color or Monochrome | COLOR |
| Image Sensor | ALEXIMA LUX13HS |
| Pixel Size | 13.70 um |
| Image Sensor PhotoActive Area | 17.536 mm (h) x 11.782 mm (v) x 21.126 mm (Diagonal) |
| Electronic Shutter | Global |
| Interface | CoaXPress 1.1 (4 channel CXP-6) DIN 1.0/2.3 connectors |
| Digital I/O | 1 Opto-Isolated Trigger In 1 TTL Sync Output |
| Lens Mount | F-Mount (Option for C, G or M42 Mount) |
| Supply Voltage | 24 VDC |
| Power Consumption | 10 Watts |
| Dimensions | 85 mm x 85 mm x 99.5 mm |
| Mass | 470 g (without mount) |
| Operating Temperature Range | 0C – 40C |










