SPECIFICATIONS
| MODEL | CP70-16-M-148 |
| Horizontal Pixels | 4,672 |
| Vertical Pixels | 3,416 |
| Total Pixels | 15.96 MegaPixels |
| Frame Rate (Full Resolution) | 148 frames/sec |
| Color or Monochrome | Monochrome |
| Image Sensor | LUXIMA LUX160 |
| Pixel Size | 3.90 um |
| Image Sensor PhotoActive Area | 18.22 mm (h) x 13.32 mm (v) x 22.57 mm (Diagonal) |
| Electronic Shutter | Global |
| Interface | CoaXPress 1.1 (4 channel CXP-6) DIN 1.0/2.3 connector |
| Digital I/O | 1 Opto-Isolated Trigger In, 1 TTL Sync Output |
| Lens Mount | F-Mount (Option for C, G or M42 Mount) |
| Supply Voltage | 24 VDC |
| Power Consumption | 10 Watts |
| Dimensions | 85 mm x 85 mm x 99.5 mm |
| Mass | 400 g |
| Operating Temperature Range | 0C – 40C |










