SPECIFICATIONS
| Model | acA800-510uc |
| Part Number | 106765 |
| Product Family | ace U |
| Interface | USB 3.0 |
| Image Sensor | OnSemi PYTHON 500 |
| COLOR or Monochrome | Color |
| Optics Format | 1/3.6 – inch |
| Lens Mount | C-mount |
| Horizontal Pixels | 800 |
| Vertical Pixels | 600 |
| Total Pixels | 0.480 MegaPixels |
| Frame Rate | 511 frames/sec |
| Electronic Shutter | Global |
| Pixel Size | 4.80 um |
| Pixel Depth | 10 bits |
| Frame Synchronization | Software Trigger Hardware Trigger Free-Run |
| Exposure Control | Programmable via Camera API Hardware Trigger |
| Pixel Formats | BGR 8 Bayer 10 Bayer 10p (Bayer 10 Packed) Bayer 8 Mono 8 RGB 8 |
| Digital Inputs | 1 |
| Digital Outputs | 1 |
| General Purpose I/O (GPIO) | 2 |
| Power Input | Via USB 3.0 Interface |
| Power Consumption | 3 Watts |
| Dimensions | 29.3 mm x 29 mm x 29 mm |
| Operating Temperature | 0 to 50 C |
| Mass | 80 g |
| Standards Compliance | CE, RoHS, GenICam, IP30, FCC, USB3 Vision, UL, KC |





