SPECIFICATIONS
| Model | acA2500-14um |
| Part Number | 106215 |
| Product Family | ace Classic |
| Interface | USB 3.0 |
| Image Sensor | OnSemi MT9P031 |
| COLOR or Monochrome | Monochrome |
| Optics Format | 1/2.5 inch |
| Lens Mount | C-mount |
| Horizontal Pixels | 2592 |
| Vertical Pixels | 1944 |
| Total Pixels | 5.039 MegaPixels |
| Frame Rate | 14 Frames/sec |
| Electronic Shutter | Rolling |
| Pixel Size | 2.2 um |
| Pixel Depth | 12 bits |
| Frame Synchronization | Hardware Trigger Free-Run Mode Software trigger |
| Exposure Control | Programmable via Camera API Hardware Trigger |
| Digital Inputs | 1 |
| Digital Outputs | 1 |
| Power Input | Via USB 3.0 interface |
| Power Consumption | 2.2 Watts |
| Dimensions | 29.3 mm x 29 mm x 29 mm |
| Operating Temperature | 0 to 50 C |
| Mass | 80 g |
| Standards Compliance | CE, RoHS, GenICam, IP30, UL, FCC, USB3 Vision, KC |
EMVA DATA
| EMVA Peak Quantum Efficiency | 53.0% |
| Dark Noise | 6 electrons |
| Saturation Capacity | 6,400 electrons |
| Dynamic Range | 60.6 dB |
| Signal-to-Noise Ratio | 38.1 dB |




