SPECIFICATIONS
Model | a2A5328-15umBAS |
Part Number | 108115 |
Product Family | ace 2 Basic |
Interface | USB 3.0 |
Image Sensor | Sony IMX540 |
COLOR or Monochrome | Monochrome |
Optics Format | 1.2 inch |
Lens Mount | C-mount |
Horizontal Pixels | 5328 |
Vertical Pixels | 4608 |
Total Pixels | 24.4 MPixel |
Frame Rate | 15 fps |
Electronic Shutter | Global |
Pixel Size | 2.74 µm |
Pixel Depth | 8/10/12 bits |
Frame Synchronization | Free-run Hardware trigger Software trigger |
Exposure Control |
Programmable via the camera API
Hardware trigger |
Pixel Formats | Mono 8 Mono 12 Mono 12p |
Digital Inputs | 1 |
General Purpose I/O (GPIO) | 2 |
Power Input | Via USB 3.0 interface |
Power Consumption | 3.6 Watts |
Dimensions | 42.8 mm x 29 mm x 29 mm |
Operating Temperature | -10 C to 60 C |
Mass | 85g |
Standards Compliance |
RoHS, CE, IP30, FCC, GenICam, USB3 Vision, KC, EAC, UL
|
EMVA DATA
EMVA Quantum Efficiency (typical) | 66.4 % |
Dark Noise | 2.1 electrons |
Saturation Capacity | 9,600 electrons |
Dynamic Range | 70.8 dB |
Signal-to-Noise Ratio | 39.8 dB |